Back to round index.
Warrington September 23
| B1 | Name: Steve Graston | Rating: 147 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 2 | 147 | Teresa Lyes | 0 | 1 | 351 | 417 | −66 |
| 2nd | cumulative | −66 | |||||||
| 2 | 9 | 4 | 145 | Nicky Huitson | 0 | 2 | 353 | 538 | −185 |
| 1st | cumulative | −251 | |||||||
| 3 | 11 | 6 | 142 | Adrienne Berger | 0 | 3 | 343 | 411 | −68 |
| 2nd | cumulative | −319 | |||||||
| 4 | 8 | 7 | 141 | Chris Davies | 0 | 4 | 368 | 503 | −135 |
| 2nd | cumulative | −454 | |||||||
| 5 | 10 | 5 | 143 | Donna Stanton | 0 | 5 | 401 | 431 | −30 |
| 1st | cumulative | −484 | |||||||
| 6 | 10 | 8 | 141 | Stephen Wintle | 1 | 5 | 403 | 366 | +37 |
| 1st | cumulative | −447 | |||||||
| 7 | 10 | 3 | 146 | Diane Bromilow | 1 | 6 | 316 | 450 | −134 |
| 2nd | cumulative | −581 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Warrington September 23
| B2 | Name: Teresa Lyes | Rating: 147 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 1 | 147 | Steve Graston | 1 | 0 | 417 | 351 | +66 |
| 1st | cumulative | +66 | |||||||
| 2 | 11 | 6 | 142 | Adrienne Berger | 2 | 0 | 401 | 350 | +51 |
| 1st | cumulative | +117 | |||||||
| 3 | 8 | 7 | 141 | Chris Davies | 2 | 1 | 357 | 479 | −122 |
| 2nd | cumulative | −5 | |||||||
| 4 | 9 | 4 | 145 | Nicky Huitson | 2 | 2 | 331 | 443 | −112 |
| 2nd | cumulative | −117 | |||||||
| 5 | 8 | 8 | 141 | Stephen Wintle | 2 | 3 | 416 | 472 | −56 |
| 1st | cumulative | −173 | |||||||
| 6 | 8 | 3 | 146 | Diane Bromilow | 2 | 4 | 387 | 407 | −20 |
| 1st | cumulative | −193 | |||||||
| 7 | 8 | 5 | 143 | Donna Stanton | 2 | 5 | 336 | 534 | −198 |
| 2nd | cumulative | −391 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Warrington September 23
| B3 | Name: Diane Bromilow | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 4 | 145 | Nicky Huitson | 0 | 1 | 366 | 389 | −23 |
| 1st | cumulative | −23 | |||||||
| 2 | 8 | 8 | 141 | Stephen Wintle | 0 | 2 | 391 | 451 | −60 |
| 2nd | cumulative | −83 | |||||||
| 3 | 10 | 5 | 143 | Donna Stanton | 0 | 3 | 315 | 431 | −116 |
| 1st | cumulative | −199 | |||||||
| 4 | 11 | 6 | 142 | Adrienne Berger | 1 | 3 | 392 | 359 | +33 |
| 1st | cumulative | −166 | |||||||
| 5 | 11 | 7 | 141 | Chris Davies | 2 | 3 | 405 | 332 | +73 |
| 2nd | cumulative | −93 | |||||||
| 6 | 8 | 2 | 147 | Teresa Lyes | 3 | 3 | 407 | 387 | +20 |
| 2nd | cumulative | −73 | |||||||
| 7 | 10 | 1 | 147 | Steve Graston | 4 | 3 | 450 | 316 | +134 |
| 1st | cumulative | +61 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Warrington September 23
| B4 | Name: Nicky Huitson | Rating: 145 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 3 | 146 | Diane Bromilow | 1 | 0 | 389 | 366 | +23 |
| 2nd | cumulative | +23 | |||||||
| 2 | 9 | 1 | 147 | Steve Graston | 2 | 0 | 538 | 353 | +185 |
| 2nd | cumulative | +208 | |||||||
| 3 | 9 | 8 | 141 | Stephen Wintle | 2 | 1 | 320 | 420 | −100 |
| 1st | cumulative | +108 | |||||||
| 4 | 9 | 2 | 147 | Teresa Lyes | 3 | 1 | 443 | 331 | +112 |
| 1st | cumulative | +220 | |||||||
| 5 | 9 | 6 | 142 | Adrienne Berger | 3 | 2 | 319 | 421 | −102 |
| 2nd | cumulative | +118 | |||||||
| 6 | 9 | 5 | 143 | Donna Stanton | 3 | 3 | 396 | 439 | −43 |
| 2nd | cumulative | +75 | |||||||
| 7 | 9 | 7 | 141 | Chris Davies | 3 | 4 | 378 | 394 | −16 |
| 1st | cumulative | +59 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Warrington September 23
| B5 | Name: Donna Stanton | Rating: 143 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 6 | 142 | Adrienne Berger | 1 | 0 | 483 | 324 | +159 |
| 2nd | cumulative | +159 | |||||||
| 2 | 10 | 7 | 141 | Chris Davies | 2 | 0 | 384 | 359 | +25 |
| 1st | cumulative | +184 | |||||||
| 3 | 10 | 3 | 146 | Diane Bromilow | 3 | 0 | 431 | 315 | +116 |
| 2nd | cumulative | +300 | |||||||
| 4 | 10 | 8 | 141 | Stephen Wintle | 4 | 0 | 390 | 359 | +31 |
| 2nd | cumulative | +331 | |||||||
| 5 | 10 | 1 | 147 | Steve Graston | 5 | 0 | 431 | 401 | +30 |
| 2nd | cumulative | +361 | |||||||
| 6 | 9 | 4 | 145 | Nicky Huitson | 6 | 0 | 439 | 396 | +43 |
| 1st | cumulative | +404 | |||||||
| 7 | 8 | 2 | 147 | Teresa Lyes | 7 | 0 | 534 | 336 | +198 |
| 1st | cumulative | +602 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Warrington September 23
| B6 | Name: Adrienne Berger | Rating: 142 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 5 | 143 | Donna Stanton | 0 | 1 | 324 | 483 | −159 |
| 1st | cumulative | −159 | |||||||
| 2 | 11 | 2 | 147 | Teresa Lyes | 0 | 2 | 350 | 401 | −51 |
| 2nd | cumulative | −210 | |||||||
| 3 | 11 | 1 | 147 | Steve Graston | 1 | 2 | 411 | 343 | +68 |
| 1st | cumulative | −142 | |||||||
| 4 | 11 | 3 | 146 | Diane Bromilow | 1 | 3 | 359 | 392 | −33 |
| 2nd | cumulative | −175 | |||||||
| 5 | 9 | 4 | 145 | Nicky Huitson | 2 | 3 | 421 | 319 | +102 |
| 1st | cumulative | −73 | |||||||
| 6 | 11 | 7 | 141 | Chris Davies | 3 | 3 | 440 | 349 | +91 |
| 1st | cumulative | +18 | |||||||
| 7 | 11 | 8 | 141 | Stephen Wintle | 3 | 4 | 349 | 444 | −95 |
| 2nd | cumulative | −77 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Warrington September 23
| B7 | Name: Chris Davies | Rating: 141 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 8 | 141 | Stephen Wintle | 1 | 0 | 410 | 367 | +43 |
| 1st | cumulative | +43 | |||||||
| 2 | 10 | 5 | 143 | Donna Stanton | 1 | 1 | 359 | 384 | −25 |
| 2nd | cumulative | +18 | |||||||
| 3 | 8 | 2 | 147 | Teresa Lyes | 2 | 1 | 479 | 357 | +122 |
| 1st | cumulative | +140 | |||||||
| 4 | 8 | 1 | 147 | Steve Graston | 3 | 1 | 503 | 368 | +135 |
| 1st | cumulative | +275 | |||||||
| 5 | 11 | 3 | 146 | Diane Bromilow | 3 | 2 | 332 | 405 | −73 |
| 1st | cumulative | +202 | |||||||
| 6 | 11 | 6 | 142 | Adrienne Berger | 3 | 3 | 349 | 440 | −91 |
| 2nd | cumulative | +111 | |||||||
| 7 | 9 | 4 | 145 | Nicky Huitson | 4 | 3 | 394 | 378 | +16 |
| 2nd | cumulative | +127 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Warrington September 23
| B8 | Name: Stephen Wintle | Rating: 141 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 7 | 141 | Chris Davies | 0 | 1 | 367 | 410 | −43 |
| 2nd | cumulative | −43 | |||||||
| 2 | 8 | 3 | 146 | Diane Bromilow | 1 | 1 | 451 | 391 | +60 |
| 1st | cumulative | +17 | |||||||
| 3 | 9 | 4 | 145 | Nicky Huitson | 2 | 1 | 420 | 320 | +100 |
| 2nd | cumulative | +117 | |||||||
| 4 | 10 | 5 | 143 | Donna Stanton | 2 | 2 | 359 | 390 | −31 |
| 1st | cumulative | +86 | |||||||
| 5 | 8 | 2 | 147 | Teresa Lyes | 3 | 2 | 472 | 416 | +56 |
| 2nd | cumulative | +142 | |||||||
| 6 | 10 | 1 | 147 | Steve Graston | 3 | 3 | 366 | 403 | −37 |
| 2nd | cumulative | +105 | |||||||
| 7 | 11 | 6 | 142 | Adrienne Berger | 4 | 3 | 444 | 349 | +95 |
| 1st | cumulative | +200 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.