Back to round index.
Warrington September 23
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 608 | 400 | Ahmed Khan (A8) | Greg Kelly (A14) |
| 7 | 570 | 370 | Paul{Tranmere} Thomson (A9) | Matthew Pinner (A11) |
| 5 | 569 | 401 | Graham Haigh (A2) | Natalie Zolty (A4) |
| 3 | 546 | 297 | Natalie Zolty (A4) | Joseph Bennett (A3) |
| 5 | 526 | 357 | Neil Rowley (A6) | Andrew Eames (A12) |
| 4 | 517 | 411 | Graham Haigh (A2) | Orla Judge (A5) |
| 5 | 517 | 377 | Joseph Bennett (A3) | Jason Carney(Exp) (A1) |
| 2 | 500 | 404 | Graham Haigh (A2) | Ahmed Khan (A8) |
| 2 | 495 | 479 | Andrew Eames (A12) | Orla Judge (A5) |
| 1 | 491 | 259 | Joseph Bennett (A3) | Greg Kelly (A14) |
| 4 | 491 | 372 | Neil Rowley (A6) | Natalie Zolty (A4) |
| 5 | 487 | 358 | Orla Judge (A5) | Matthew Pinner (A11) |
| 7 | 487 | 359 | Ahmed Khan (A8) | Joseph Bennett (A3) |
| 7 | 482 | 401 | Neil Rowley (A6) | Graham Haigh (A2) |
| 7 | 473 | 395 | Orla Judge (A5) | Mike Evans (A10) |
| 4 | 471 | 370 | Ahmed Khan (A8) | Samuel Crispin (A13) |
| 3 | 470 | 405 | Neil Rowley (A6) | Graham Haigh (A2) |
| 1 | 467 | 403 | Neil Rowley (A6) | Paul{Halifax} Thompson (A7) |
| 1 | 465 | 299 | Andrew Eames (A12) | Jason Carney(Exp) (A1) |
| 4 | 460 | 300 | Mike Evans (A10) | Paul{Tranmere} Thomson (A9) |
| 1 | 457 | 264 | Orla Judge (A5) | Mike Evans (A10) |
| 2 | 452 | 323 | Matthew Pinner (A11) | Neil Rowley (A6) |
| 2 | 447 | 404 | Samuel Crispin (A13) | Paul{Halifax} Thompson (A7) |
| 7 | 446 | 376 | Natalie Zolty (A4) | Paul{Halifax} Thompson (A7) |
| 6 | 445 | 422 | Paul{Tranmere} Thomson (A9) | Paul{Halifax} Thompson (A7) |
| 1 | 440 | 342 | Paul{Tranmere} Thomson (A9) | Natalie Zolty (A4) |
| 6 | 438 | 367 | Joseph Bennett (A3) | Graham Haigh (A2) |
| 6 | 437 | 280 | Orla Judge (A5) | Greg Kelly (A14) |
| 3 | 436 | 395 | Jason Carney(Exp) (A1) | Orla Judge (A5) |
| 4 | 435 | 365 | Andrew Eames (A12) | Joseph Bennett (A3) |
| 3 | 433 | 409 | Mike Evans (A10) | Andrew Eames (A12) |
| 6 | 427 | 379 | Jason Carney(Exp) (A1) | Natalie Zolty (A4) |
| 2 | 426 | 416 | Jason Carney(Exp) (A1) | Mike Evans (A10) |
| 4 | 423 | 393 | Jason Carney(Exp) (A1) | Matthew Pinner (A11) |
| 7 | 420 | 292 | Jason Carney(Exp) (A1) | Andrew Eames (A12) |
| 4 | 418 | 400 | Greg Kelly (A14) | Paul{Halifax} Thompson (A7) |
| 2 | 414 | 391 | Natalie Zolty (A4) | Greg Kelly (A14) |
| 5 | 412 | 318 | Paul{Halifax} Thompson (A7) | Mike Evans (A10) |
| 2 | 407 | 322 | Joseph Bennett (A3) | Paul{Tranmere} Thomson (A9) |
| 1 | 400 | 394 | Graham Haigh (A2) | Samuel Crispin (A13) |
| 3 | 393 | 368 | Paul{Halifax} Thompson (A7) | Ahmed Khan (A8) |
| 6 | 392 | 375 | Ahmed Khan (A8) | Neil Rowley (A6) |
| 5 | 387 | 342 | Samuel Crispin (A13) | Paul{Tranmere} Thomson (A9) |
| 3 | 387 | 321 | Greg Kelly (A14) | Paul{Tranmere} Thomson (A9) |
| 7 | 386 | 371 | Greg Kelly (A14) | Samuel Crispin (A13) |
| 1 | 380 | 371 | Ahmed Khan (A8) | Matthew Pinner (A11) |
| 3 | 380 | 359 | Matthew Pinner (A11) | Samuel Crispin (A13) |
| 6 | 374 | 342 | Mike Evans (A10) | Matthew Pinner (A11) |
| 6 | 370 | 365 | Andrew Eames (A12) | Samuel Crispin (A13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.