Back to round index.
Warrington Round Robin| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +454 | 172 | 167 | −5 | A | Graham Haigh (A1) | 1W:502-303:A6 | starts vs. A4 @1 |
| 2 | 3–1 | +299 | 147 | 167 | +20 | A | Ahmed Khan (A4) | 1W:487-285:A8 | replies vs. A1 @1 |
| 3 | 3–1 | +180 | 142 | 175 | +33 | B | Steve Graston (A9) | 2L:412-425:A11 | starts vs. A6 @2 |
| 4 | 3–1 | +125 | 158 | 165 | +7 | A | Matthew Pinner (A2) | 1W:419-397:A5 | starts vs. A3 @4 |
| 5 | 2–2 | +73 | 150 | 140 | −10 | A | Donna Stanton (A3) | 1W:478-351:A10 | replies vs. A2 @4 |
| 6 | 2–2 | −27 | 130 | 150 | +20 | B | Temu Oluku (A12) | 1L:359-442:A7 | replies vs. A10 @6 |
| 7 | 2–2 | −30 | 145 | 144 | −1 | B | Paul{Tranmere} Thomson (A7) | 2W:442-359:A12 | starts vs. A5 @5 |
| 8 | 2–2 | −44 | 139 | 150 | +11 | B | Stephen Wintle (A10) | 2L:351-478:A3 | starts vs. A12 @6 |
| 9 | 2–2 | −114 | 146 | 150 | +4 | A | Ken Heaton (A6) | 2L:303-502:A1 | replies vs. A9 @2 |
| 10 | 1–3 | −97 | 146 | 119 | −27 | A | Orla Judge (A5) | 2L:397-419:A2 | replies vs. A7 @5 |
| 11 | 1–3 | −419 | 139 | 127 | −12 | B | Chris Davies (A11) | 1W:425-412:A9 | replies vs. A8 @3 |
| 12 | 0–4 | −400 | 142 | 102 | −40 | B | Kathy Richland (A8) | 2L:285-487:A4 | starts vs. A11 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.