Back to round index.
Warrington Round Robin| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +442 | Juliet Green (D3) | 2W:459-385:D4 | starts vs. D8 @15 |
| 2 | 3–1 | +337 | Barbara Lukey (D2) | 2L:426-428:D1 | replies vs. D6 @14 |
| 3 | 3–1 | −77 | Paul Cartman (D1) | 1W:428-426:D2 | replies vs. D4 @13 |
| 4 | 2–2 | +90 | June Johnstone (D4) | 1L:385-459:D3 | starts vs. D1 @13 |
| 5 | 2–2 | −96 | Liz Barber (D7) | 2W:376-270:D8 | starts vs. D5 @16 |
| 6 | 1–3 | −109 | Michael Thomas (D6) | 2W:357-305:D5 | starts vs. D2 @14 |
| 7 | 1–3 | −334 | Felicity Suddick (D8) | 1L:270-376:D7 | replies vs. D3 @15 |
| 8 | 0–4 | −253 | Christine Cartman (D5) | 1L:305-357:D6 | replies vs. D7 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.