Back to round index.
Warrington March 25
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 33 | 145 | 178 | 5 | 454 | 434 | Matthew Pinner (A15) | Brian Po (A2) |
| 24 | 145 | 169 | 1 | 441 | 383 | Matthew Pinner (A15) | Stewart Houten (A4) |
| 24 | 143 | 167 | 2 | 459 | 376 | Alison Lowe (A16) | Andy Goodwin(Exp) (A5) |
| 23 | 146 | 169 | 4 | 424 | 376 | Greg Kelly (A13) | Stewart Houten (A4) |
| 22 | 157 | 179 | 7 | 503 | 354 | Paul{Tranmere} Thomson (A10) | Raymond Gbaraba (A1) |
| 21 | 145 | 166 | 5 | 559 | 335 | Ian Nichol (A14) | Robert Richland(Exp) (A6) |
| 21 | 145 | 166 | 2 | 470 | 382 | Matthew Pinner (A15) | Robert Richland(Exp) (A6) |
| 20 | 146 | 166 | 6 | 439 | 410 | Greg Kelly (A13) | Robert Richland(Exp) (A6) |
| 20 | 145 | 165 | 4 | 458 | 382 | Ian Nichol (A14) | Graham Haigh (A7) |
| 14 | 143 | 157 | 4 | 355 | 261 | Alison Lowe (A16) | Paul{Tranmere} Thomson (A10) |
| 13 | 165 | 178 | 3 | 488 | 428 | Graham Haigh (A7) | Brian Po (A2) |
| 11 | 146 | 157 | 3 | 383 | 382 | Greg Kelly (A13) | Paul{Tranmere} Thomson (A10) |
| 10 | 163 | 173 | 3 | 424 | 384 | Paul{Halifax} Thompson (A8) | Samuel Crispin (A3) |
| 8 | 157 | 165 | 1 | 404 | 336 | Paul{Tranmere} Thomson (A10) | Graham Haigh (A7) |
| 8 | 155 | 163 | 6 | 443 | 421 | Mike Evans (A11) | Paul{Halifax} Thompson (A8) |
| 4 | 169 | 173 | 7 | 445 | 434 | Stewart Houten (A4) | Samuel Crispin (A3) |
| 3 | 166 | 169 | 3 | 501 | 329 | Robert Richland(Exp) (A6) | Stewart Houten (A4) |
| 3 | 143 | 146 | 7 | 612 | 283 | Alison Lowe (A16) | Greg Kelly (A13) |
| 2 | 145 | 147 | 3 | 552 | 289 | Ian Nichol (A14) | Caroline McLaughlin (A12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.