Back to round index.
Warrington June 2024
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Paul Cartman | 284-298 0.0-1.0 -14 = -14 | 311-376 0.0-2.0 -65 = -79 | 441-344 1.0-2.0 +97 = +18 | 493-214 2.0-2.0 +279 = +297 | 391-302 3.0-2.0 +89 = +386 | 376-332 4.0-2.0 +44 = +430 | 351-327 5.0-2.0 +24 = +454 |
2. Val Hoskings | 380-358 1.0-0.0 +22 = +22 | 344-362 1.0-1.0 -18 = +4 | 440-319 2.0-1.0 +121 = +125 | 363-390 2.0-2.0 -27 = +98 | 444-279 3.0-2.0 +165 = +263 | 383-376 4.0-2.0 +7 = +270 | 327-351 4.0-3.0 -24 = +246 |
3. Christine Cartman | 429-275 1.0-0.0 +154 = +154 | 408-382 2.0-0.0 +26 = +180 | 319-440 2.0-1.0 -121 = +59 | 380-268 3.0-1.0 +112 = +171 | 290-388 3.0-2.0 -98 = +73 | 332-376 3.0-3.0 -44 = +29 | 459-379 4.0-3.0 +80 = +109 |
4. Michael Garcia | 429-319 1.0-0.0 +110 = +110 | 399-346 2.0-0.0 +53 = +163 | 344-441 2.0-1.0 -97 = +66 | 268-380 2.0-2.0 -112 = -46 | 279-444 2.0-3.0 -165 = -211 | 376-454 2.0-4.0 -78 = -289 | 331-446 2.0-5.0 -115 = -404 |
5. Denise Wells | 319-429 0.0-1.0 -110 = -110 | 378-404 0.0-2.0 -26 = -136 | +100 bye 1.0-2.0 +100 = -36 | 214-493 1.0-3.0 -279 = -315 | 337-335 2.0-3.0 +2 = -313 | 365-374 2.0-4.0 -9 = -322 | 330-379 2.0-5.0 -49 = -371 |
6. Bridget Wardell | 295-522 0.0-1.0 -227 = -227 | -100 bye 0.0-2.0 -100 = -327 | -100 bye 0.0-3.0 -100 = -427 | -100 bye 0.0-4.0 -100 = -527 | -100 bye 0.0-5.0 -100 = -627 | -100 bye 0.0-6.0 -100 = -727 | -100 bye 0.0-7.0 -100 = -827 |
7. Anne Thornley | 275-429 0.0-1.0 -154 = -154 | 362-344 1.0-1.0 +18 = -136 | 343-270 2.0-1.0 +73 = -63 | 337-427 2.0-2.0 -90 = -153 | 335-337 2.0-3.0 -2 = -155 | 337-351 2.0-4.0 -14 = -169 | 384-372 3.0-4.0 +12 = -157 |
8. Oreoluwa Aboluwarin | 522-295 1.0-0.0 +227 = +227 | 346-399 1.0-1.0 -53 = +174 | 376-453 1.0-2.0 -77 = +97 | 427-337 2.0-2.0 +90 = +187 | 429-360 3.0-2.0 +69 = +256 | 376-383 3.0-3.0 -7 = +249 | 379-459 3.0-4.0 -80 = +169 |
9. Paul Doherty | 358-380 0.0-1.0 -22 = -22 | 382-408 0.0-2.0 -26 = -48 | 270-343 0.0-3.0 -73 = -121 | 354-380 0.0-4.0 -26 = -147 | 302-391 0.0-5.0 -89 = -236 | 374-365 1.0-5.0 +9 = -227 | 379-330 2.0-5.0 +49 = -178 |
10. Adrian{Oldbury} Bailey | 298-284 1.0-0.0 +14 = +14 | 404-378 2.0-0.0 +26 = +40 | 453-376 3.0-0.0 +77 = +117 | 390-363 4.0-0.0 +27 = +144 | 388-290 5.0-0.0 +98 = +242 | 351-337 6.0-0.0 +14 = +256 | 446-331 7.0-0.0 +115 = +371 |
11. Ruth Crispin | -100 bye 0.0-1.0 -100 = -100 | 376-311 1.0-1.0 +65 = -35 | -100 bye 1.0-2.0 -100 = -135 | 380-354 2.0-2.0 +26 = -109 | 360-429 2.0-3.0 -69 = -178 | 454-376 3.0-3.0 +78 = -100 | 372-384 3.0-4.0 -12 = -112 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.