Back to round index.
Warrington June 2024
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
26 | 79 | 105 | 2 | 362 | 344 | Anne Thornley (C7) | Val Hoskings (C2) |
20 | 91 | 111 | 2 | 376 | 311 | Ruth Crispin (C11) | Paul Cartman (C1) |
12 | 79 | 91 | 7 | 384 | 372 | Anne Thornley (C7) | Ruth Crispin (C11) |
111 | 0 | 111 | 1 | 298 | 284 | Adrian{Oldbury} Bailey (C10) | Paul Cartman (C1) |
105 | 0 | 105 | 4 | 390 | 363 | Adrian{Oldbury} Bailey (C10) | Val Hoskings (C2) |
97 | 0 | 97 | 5 | 388 | 290 | Adrian{Oldbury} Bailey (C10) | Christine Cartman (C3) |
91 | 0 | 91 | 5 | 429 | 360 | Oreoluwa Aboluwarin (C8) | Ruth Crispin (C11) |
91 | 0 | 91 | 7 | 446 | 331 | Adrian{Oldbury} Bailey (C10) | Michael Garcia (C4) |
88 | 0 | 88 | 6 | 374 | 365 | Paul Doherty (C9) | Denise Wells (C5) |
88 | 0 | 88 | 7 | 379 | 330 | Paul Doherty (C9) | Denise Wells (C5) |
88 | 0 | 88 | 2 | 404 | 378 | Adrian{Oldbury} Bailey (C10) | Denise Wells (C5) |
84 | 0 | 84 | 1 | 522 | 295 | Oreoluwa Aboluwarin (C8) | Bridget Wardell (C6) |
79 | 0 | 79 | 4 | 427 | 337 | Oreoluwa Aboluwarin (C8) | Anne Thornley (C7) |
79 | 0 | 79 | 6 | 351 | 337 | Adrian{Oldbury} Bailey (C10) | Anne Thornley (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.