Back to round index.
Warrington June 2024
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +1046 | Olaiya Kabir (A1) | 2W:478-366:A4 |
2 | 6–1 | +528 | Natalie Zolty(Exp) (A4) | 1L:366-478:A1 |
3 | 5–2 | +511 | Paul{Tranmere} Thomson (A12) | 2W:457-298:A3 |
4 | 5–2 | +428 | Colin Northmore (A2) | 1W:437-372:A5 |
5 | 4–3 | +445 | Robert Richland(Exp) (A9) | 2W:558-406:A18 |
6 | 4–3 | +332 | Samuel Crispin (A5) | 2L:372-437:A2 |
7 | 4–3 | +292 | Andy Goodwin(Exp) (A6) | 1W:450-262:A22 |
8 | 4–3 | +178 | Graham Haigh (A7) | 1W:438-414:A16 |
9 | 4–3 | +63 | Stewart Houten (A3) | 1L:298-457:A12 |
10 | 4–3 | −178 | Matthew Pinner (A18) | 1L:406-558:A9 |
11 | 4–3 | −182 | Donna Stanton (A13) | 1W:426-385:A23 |
12 | 3–4 | +98 | Kathy Richland (A16) | 2L:414-438:A7 |
13 | 3–4 | +82 | Greg Kelly (A15) | 2W:471-358:A20 |
14 | 3–4 | −193 | Orla Judge (A8) | 1W:421-408:A11 |
15 | 3–4 | −216 | Nicky Huitson (A23) | 2L:385-426:A13 |
16 | 3–4 | −233 | Paul{Halifax} Thompson (A10) | 1W:415-402:A17 |
17 | 3–4 | −329 | Ruth MacInerney (A22) | 2L:262-450:A6 |
18 | 3–4 | −400 | Ian Nichol (A19) | 1W:391-313:A21 |
19 | 3–4 | −427 | Andrew Eames (A14) | 2W:391-390:A24 |
20 | 3–4 | −442 | Adrienne Berger (A20) | 1L:358-471:A15 |
21 | 2–5 | −142 | Alex_Gboye Balogun (A17) | 2L:402-415:A10 |
22 | 2–5 | −268 | Gerard Fox (A11) | 2L:408-421:A8 |
23 | 2–5 | −481 | Jinoye Muzan_Ekpelu (A21) | 2L:313-391:A19 |
24 | 1–6 | −512 | Peter Thorpe (A24) | 1L:390-391:A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.