Back to round index.
Warrington June 2024
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 635 | 288 | Olaiya Kabir (A1) | Nicky Huitson (A23) |
3 | 617 | 299 | Olaiya Kabir (A1) | Paul{Halifax} Thompson (A10) |
4 | 610 | 326 | Graham Haigh (A7) | Ian Nichol (A19) |
3 | 596 | 387 | Robert Richland(Exp) (A9) | Andy Goodwin(Exp) (A6) |
1 | 574 | 322 | Colin Northmore (A2) | Ian Nichol (A19) |
6 | 560 | 268 | Samuel Crispin (A5) | Donna Stanton (A13) |
7 | 558 | 406 | Robert Richland(Exp) (A9) | Matthew Pinner (A18) |
1 | 551 | 377 | Natalie Zolty(Exp) (A4) | Peter Thorpe (A24) |
5 | 531 | 307 | Colin Northmore (A2) | Andrew Eames (A14) |
4 | 515 | 392 | Paul{Tranmere} Thomson (A12) | Samuel Crispin (A5) |
5 | 513 | 349 | Natalie Zolty(Exp) (A4) | Matthew Pinner (A18) |
4 | 509 | 281 | Stewart Houten (A3) | Adrienne Berger (A20) |
2 | 500 | 363 | Nicky Huitson (A23) | Gerard Fox (A11) |
3 | 491 | 367 | Ian Nichol (A19) | Donna Stanton (A13) |
1 | 490 | 333 | Andy Goodwin(Exp) (A6) | Jinoye Muzan_Ekpelu (A21) |
2 | 490 | 413 | Adrienne Berger (A20) | Graham Haigh (A7) |
2 | 481 | 393 | Samuel Crispin (A5) | Kathy Richland (A16) |
2 | 481 | 442 | Paul{Halifax} Thompson (A10) | Ruth MacInerney (A22) |
1 | 479 | 387 | Donna Stanton (A13) | Paul{Tranmere} Thomson (A12) |
7 | 478 | 366 | Olaiya Kabir (A1) | Natalie Zolty(Exp) (A4) |
6 | 478 | 338 | Andy Goodwin(Exp) (A6) | Andrew Eames (A14) |
3 | 475 | 432 | Nicky Huitson (A23) | Andrew Eames (A14) |
7 | 471 | 358 | Greg Kelly (A15) | Adrienne Berger (A20) |
4 | 465 | 296 | Kathy Richland (A16) | Jinoye Muzan_Ekpelu (A21) |
3 | 464 | 388 | Natalie Zolty(Exp) (A4) | Orla Judge (A8) |
5 | 464 | 376 | Ian Nichol (A19) | Peter Thorpe (A24) |
1 | 463 | 324 | Olaiya Kabir (A1) | Ruth MacInerney (A22) |
4 | 463 | 428 | Andrew Eames (A14) | Robert Richland(Exp) (A9) |
3 | 462 | 370 | Gerard Fox (A11) | Stewart Houten (A3) |
6 | 462 | 402 | Ruth MacInerney (A22) | Jinoye Muzan_Ekpelu (A21) |
2 | 460 | 371 | Natalie Zolty(Exp) (A4) | Alex_Gboye Balogun (A17) |
4 | 460 | 347 | Natalie Zolty(Exp) (A4) | Nicky Huitson (A23) |
6 | 458 | 434 | Natalie Zolty(Exp) (A4) | Olaiya Kabir (A1) |
7 | 457 | 298 | Paul{Tranmere} Thomson (A12) | Stewart Houten (A3) |
5 | 456 | 334 | Robert Richland(Exp) (A9) | Graham Haigh (A7) |
6 | 453 | 336 | Graham Haigh (A7) | Gerard Fox (A11) |
2 | 451 | 371 | Paul{Tranmere} Thomson (A12) | Ian Nichol (A19) |
6 | 451 | 255 | Paul{Tranmere} Thomson (A12) | Adrienne Berger (A20) |
7 | 450 | 262 | Andy Goodwin(Exp) (A6) | Ruth MacInerney (A22) |
6 | 450 | 389 | Robert Richland(Exp) (A9) | Orla Judge (A8) |
1 | 449 | 334 | Alex_Gboye Balogun (A17) | Orla Judge (A8) |
6 | 449 | 343 | Nicky Huitson (A23) | Alex_Gboye Balogun (A17) |
3 | 448 | 440 | Graham Haigh (A7) | Samuel Crispin (A5) |
2 | 447 | 399 | Matthew Pinner (A18) | Andy Goodwin(Exp) (A6) |
3 | 446 | 438 | Ruth MacInerney (A22) | Greg Kelly (A15) |
3 | 439 | 383 | Matthew Pinner (A18) | Jinoye Muzan_Ekpelu (A21) |
7 | 438 | 414 | Graham Haigh (A7) | Kathy Richland (A16) |
7 | 437 | 372 | Colin Northmore (A2) | Samuel Crispin (A5) |
6 | 437 | 363 | Paul{Halifax} Thompson (A10) | Ian Nichol (A19) |
5 | 435 | 329 | Samuel Crispin (A5) | Alex_Gboye Balogun (A17) |
5 | 435 | 336 | Kathy Richland (A16) | Ruth MacInerney (A22) |
1 | 433 | 432 | Stewart Houten (A3) | Nicky Huitson (A23) |
4 | 432 | 419 | Gerard Fox (A11) | Greg Kelly (A15) |
6 | 432 | 344 | Greg Kelly (A15) | Peter Thorpe (A24) |
7 | 426 | 385 | Donna Stanton (A13) | Nicky Huitson (A23) |
4 | 425 | 357 | Ruth MacInerney (A22) | Orla Judge (A8) |
2 | 424 | 343 | Donna Stanton (A13) | Colin Northmore (A2) |
6 | 423 | 361 | Matthew Pinner (A18) | Kathy Richland (A16) |
7 | 421 | 408 | Orla Judge (A8) | Gerard Fox (A11) |
2 | 418 | 329 | Orla Judge (A8) | Peter Thorpe (A24) |
6 | 417 | 371 | Colin Northmore (A2) | Stewart Houten (A3) |
3 | 417 | 332 | Alex_Gboye Balogun (A17) | Peter Thorpe (A24) |
7 | 415 | 402 | Paul{Halifax} Thompson (A10) | Alex_Gboye Balogun (A17) |
1 | 415 | 373 | Matthew Pinner (A18) | Robert Richland(Exp) (A9) |
5 | 414 | 380 | Stewart Houten (A3) | Paul{Tranmere} Thomson (A12) |
5 | 414 | 389 | Orla Judge (A8) | Greg Kelly (A15) |
4 | 413 | 385 | Donna Stanton (A13) | Alex_Gboye Balogun (A17) |
1 | 411 | 400 | Greg Kelly (A15) | Paul{Halifax} Thompson (A10) |
4 | 410 | 340 | Olaiya Kabir (A1) | Matthew Pinner (A18) |
5 | 408 | 343 | Andy Goodwin(Exp) (A6) | Gerard Fox (A11) |
3 | 405 | 326 | Paul{Tranmere} Thomson (A12) | Colin Northmore (A2) |
5 | 405 | 388 | Jinoye Muzan_Ekpelu (A21) | Paul{Halifax} Thompson (A10) |
2 | 401 | 317 | Olaiya Kabir (A1) | Greg Kelly (A15) |
1 | 397 | 356 | Andrew Eames (A14) | Gerard Fox (A11) |
2 | 392 | 370 | Jinoye Muzan_Ekpelu (A21) | Robert Richland(Exp) (A9) |
2 | 391 | 294 | Stewart Houten (A3) | Andrew Eames (A14) |
7 | 391 | 390 | Andrew Eames (A14) | Peter Thorpe (A24) |
7 | 391 | 313 | Ian Nichol (A19) | Jinoye Muzan_Ekpelu (A21) |
1 | 387 | 345 | Samuel Crispin (A5) | Adrienne Berger (A20) |
1 | 384 | 328 | Kathy Richland (A16) | Graham Haigh (A7) |
4 | 381 | 368 | Peter Thorpe (A24) | Paul{Halifax} Thompson (A10) |
3 | 380 | 328 | Adrienne Berger (A20) | Kathy Richland (A16) |
4 | 368 | 367 | Colin Northmore (A2) | Andy Goodwin(Exp) (A6) |
5 | 359 | 351 | Adrienne Berger (A20) | Donna Stanton (A13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.