Back to round index.
Warrington July 25
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 320 | 297 | Judith Moore (C7) | Christine Cartman (C2) |
| 4 | 356 | 301 | Christine Cartman (C2) | June Boagey (C8) |
| 1 | 363 | 331 | June Boagey (C8) | Judith Moore (C7) |
| 6 | 366 | 285 | Michael Garcia (C1) | Judith Moore (C7) |
| 6 | 366 | 349 | Val Hoskings (C3) | Paul Doherty (C6) |
| 4 | 368 | 360 | Val Hoskings (C3) | Judith Moore (C7) |
| 5 | 368 | 360 | Val Hoskings (C3) | Christine Cartman (C2) |
| 7 | 377 | 361 | Paul Doherty (C6) | Christine Cartman (C2) |
| 7 | 378 | 376 | Denise Wells (C5) | Judith Moore (C7) |
| 4 | 382 | 325 | Nina Thornhill (C4) | Paul Doherty (C6) |
| 3 | 383 | 353 | June Boagey (C8) | Paul Doherty (C6) |
| 2 | 388 | 308 | Val Hoskings (C3) | Denise Wells (C5) |
| 1 | 389 | 294 | Paul Doherty (C6) | Denise Wells (C5) |
| 6 | 389 | 367 | June Boagey (C8) | Denise Wells (C5) |
| 3 | 393 | 335 | Christine Cartman (C2) | Denise Wells (C5) |
| 1 | 399 | 339 | Val Hoskings (C3) | Nina Thornhill (C4) |
| 1 | 404 | 292 | Christine Cartman (C2) | Michael Garcia (C1) |
| 7 | 405 | 348 | Val Hoskings (C3) | June Boagey (C8) |
| 4 | 408 | 352 | Michael Garcia (C1) | Denise Wells (C5) |
| 3 | 412 | 345 | Nina Thornhill (C4) | Judith Moore (C7) |
| 5 | 417 | 354 | Nina Thornhill (C4) | Denise Wells (C5) |
| 7 | 427 | 264 | Nina Thornhill (C4) | Michael Garcia (C1) |
| 5 | 427 | 334 | Judith Moore (C7) | Paul Doherty (C6) |
| 5 | 438 | 320 | Michael Garcia (C1) | June Boagey (C8) |
| 3 | 480 | 286 | Michael Garcia (C1) | Val Hoskings (C3) |
| 6 | 493 | 329 | Nina Thornhill (C4) | Christine Cartman (C2) |
| 2 | 497 | 228 | Michael Garcia (C1) | Paul Doherty (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.