Back to round index.
Warrington Feb 23
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 389 | 372 | Donna Stanton (A9) | Paul{Tranmere} Thomson (A11) |
| 7 | 390 | 307 | Ryan Wee (A5) | Mark Nyman(GM) (A2) |
| 3 | 401 | 357 | Ryan Wee (A5) | Jason Carney(Exp) (A4) |
| 5 | 403 | 350 | Stewart Houten (A8) | Phil Robertshaw(GM) (A3) |
| 5 | 407 | 399 | Ahmed Khan (A10) | Paul{Tranmere} Thomson (A11) |
| 4 | 409 | 366 | Ahmed Khan (A10) | Jason Carney(Exp) (A4) |
| 1 | 415 | 368 | Phil Robertshaw(GM) (A3) | Graham Haigh (A6) |
| 4 | 416 | 348 | Stewart Houten (A8) | Neil Rowley (A7) |
| 5 | 418 | 368 | Ryan Wee (A5) | Mark Nyman(GM) (A2) |
| 7 | 422 | 315 | Paul Gallen(GM) (A1) | Steve Graston (A14) |
| 2 | 426 | 360 | Jason Carney(Exp) (A4) | Stewart Houten (A8) |
| 5 | 426 | 330 | Steve Graston (A14) | Donna Stanton (A9) |
| 1 | 431 | 398 | Jason Carney(Exp) (A4) | Robert Richland(Exp) (A12) |
| 7 | 432 | 336 | Neil Rowley (A7) | Stewart Houten (A8) |
| 1 | 435 | 355 | Matthew Pinner (A13) | Mark Nyman(GM) (A2) |
| 1 | 436 | 399 | Neil Rowley (A7) | Ahmed Khan (A10) |
| 7 | 436 | 432 | Ahmed Khan (A10) | Jason Carney(Exp) (A4) |
| 4 | 445 | 389 | Donna Stanton (A9) | Matthew Pinner (A13) |
| 2 | 447 | 435 | Paul Gallen(GM) (A1) | Ahmed Khan (A10) |
| 7 | 447 | 379 | Robert Richland(Exp) (A12) | Matthew Pinner (A13) |
| 4 | 453 | 389 | Ryan Wee (A5) | Graham Haigh (A6) |
| 6 | 455 | 304 | Steve Graston (A14) | Matthew Pinner (A13) |
| 3 | 456 | 293 | Ahmed Khan (A10) | Steve Graston (A14) |
| 3 | 457 | 357 | Stewart Houten (A8) | Robert Richland(Exp) (A12) |
| 6 | 459 | 336 | Jason Carney(Exp) (A4) | Donna Stanton (A9) |
| 4 | 463 | 426 | Phil Robertshaw(GM) (A3) | Paul Gallen(GM) (A1) |
| 4 | 463 | 440 | Steve Graston (A14) | Robert Richland(Exp) (A12) |
| 6 | 464 | 365 | Neil Rowley (A7) | Ahmed Khan (A10) |
| 5 | 469 | 343 | Matthew Pinner (A13) | Robert Richland(Exp) (A12) |
| 5 | 471 | 373 | Neil Rowley (A7) | Jason Carney(Exp) (A4) |
| 5 | 480 | 452 | Graham Haigh (A6) | Paul Gallen(GM) (A1) |
| 1 | 488 | 393 | Paul Gallen(GM) (A1) | Steve Graston (A14) |
| 7 | 496 | 356 | Phil Robertshaw(GM) (A3) | Graham Haigh (A6) |
| 2 | 498 | 373 | Ryan Wee (A5) | Robert Richland(Exp) (A12) |
| 6 | 505 | 393 | Phil Robertshaw(GM) (A3) | Ryan Wee (A5) |
| 3 | 510 | 339 | Graham Haigh (A6) | Donna Stanton (A9) |
| 1 | 511 | 423 | Stewart Houten (A8) | Ryan Wee (A5) |
| 4 | 512 | 433 | Mark Nyman(GM) (A2) | Paul{Tranmere} Thomson (A11) |
| 2 | 514 | 398 | Mark Nyman(GM) (A2) | Donna Stanton (A9) |
| 2 | 516 | 225 | Phil Robertshaw(GM) (A3) | Paul{Tranmere} Thomson (A11) |
| 3 | 522 | 458 | Paul Gallen(GM) (A1) | Neil Rowley (A7) |
| 6 | 528 | 333 | Paul{Tranmere} Thomson (A11) | Robert Richland(Exp) (A12) |
| 2 | 540 | 421 | Neil Rowley (A7) | Steve Graston (A14) |
| 6 | 545 | 404 | Graham Haigh (A6) | Stewart Houten (A8) |
| 3 | 547 | 380 | Paul{Tranmere} Thomson (A11) | Matthew Pinner (A13) |
| 6 | 548 | 350 | Mark Nyman(GM) (A2) | Paul Gallen(GM) (A1) |
| 3 | 558 | 461 | Phil Robertshaw(GM) (A3) | Mark Nyman(GM) (A2) |
| 2 | 562 | 370 | Graham Haigh (A6) | Matthew Pinner (A13) |
| 7 | 566 | 346 | Donna Stanton (A9) | Paul{Tranmere} Thomson (A11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.