Back to round index.
Warrington April 2024
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 215 | 486 | Joanne Oakley (C12) | Judith Moore (C11) |
| 2 | 250 | 470 | Judith Moore (C11) | Peter Ashurst (C4) |
| 3 | 260 | 412 | Michael Garcia (C6) | Harry Bennett (C2) |
| 3 | 270 | 355 | Sue Thompson (C8) | Joanne Oakley (C12) |
| 2 | 274 | 381 | Joanne Oakley (C12) | Christine Cartman (C5) |
| 1 | 278 | 376 | Judith Moore (C11) | Val Hoskings (C3) |
| 4 | 294 | 321 | Joanne Oakley (C12) | Michael Garcia (C6) |
| 6 | 297 | 380 | Sue Thompson (C8) | Val Hoskings (C3) |
| 7 | 297 | 440 | Joanne Oakley (C12) | Sue Thompson (C8) |
| 2 | 300 | 500 | Denise Wells (C9) | Harry Bennett (C2) |
| 3 | 307 | 338 | Denise Wells (C9) | June Boagey (C10) |
| 5 | 308 | 382 | Peter Ashurst (C4) | Sydney Berger (C1) |
| 1 | 309 | 366 | June Boagey (C10) | Harry Bennett (C2) |
| 7 | 312 | 383 | June Boagey (C10) | Judith Moore (C11) |
| 4 | 313 | 333 | Christine Cartman (C5) | Peter Ashurst (C4) |
| 2 | 313 | 357 | Sue Thompson (C8) | Sydney Berger (C1) |
| 5 | 313 | 401 | Sue Thompson (C8) | Michael Garcia (C6) |
| 6 | 317 | 354 | Joanne Oakley (C12) | June Boagey (C10) |
| 3 | 324 | 337 | Sydney Berger (C1) | Christine Cartman (C5) |
| 4 | 324 | 451 | Sydney Berger (C1) | Harry Bennett (C2) |
| 6 | 328 | 343 | Judith Moore (C11) | Michael Garcia (C6) |
| 6 | 329 | 407 | Ruth Crispin (C7) | Sydney Berger (C1) |
| 2 | 329 | 402 | June Boagey (C10) | Michael Garcia (C6) |
| 1 | 331 | 367 | Ruth Crispin (C7) | Peter Ashurst (C4) |
| 5 | 333 | 366 | Ruth Crispin (C7) | Denise Wells (C9) |
| 1 | 338 | 444 | Sue Thompson (C8) | Christine Cartman (C5) |
| 5 | 343 | 406 | Val Hoskings (C3) | June Boagey (C10) |
| 7 | 344 | 398 | Peter Ashurst (C4) | Sydney Berger (C1) |
| 5 | 347 | 384 | Christine Cartman (C5) | Harry Bennett (C2) |
| 3 | 351 | 365 | Val Hoskings (C3) | Peter Ashurst (C4) |
| 4 | 351 | 365 | Val Hoskings (C3) | Denise Wells (C9) |
| 7 | 352 | 398 | Harry Bennett (C2) | Val Hoskings (C3) |
| 4 | 353 | 494 | June Boagey (C10) | Ruth Crispin (C7) |
| 1 | 354 | 483 | Michael Garcia (C6) | Denise Wells (C9) |
| 4 | 361 | 393 | Sue Thompson (C8) | Judith Moore (C11) |
| 2 | 363 | 367 | Val Hoskings (C3) | Ruth Crispin (C7) |
| 1 | 374 | 459 | Joanne Oakley (C12) | Sydney Berger (C1) |
| 6 | 375 | 408 | Christine Cartman (C5) | Denise Wells (C9) |
| 6 | 387 | 423 | Peter Ashurst (C4) | Harry Bennett (C2) |
| 7 | 389 | 401 | Ruth Crispin (C7) | Christine Cartman (C5) |
| 3 | 394 | 395 | Judith Moore (C11) | Ruth Crispin (C7) |
| 7 | 395 | 418 | Denise Wells (C9) | Michael Garcia (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.