Back to round index.
Warrington April 2024
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Ryan Wee | 601-270 1.0-0.0 +331 = +331 | 465-383 2.0-0.0 +82 = +413 | 362-507 2.0-1.0 -145 = +268 | 475-364 3.0-1.0 +111 = +379 | 320-551 3.0-2.0 -231 = +148 | 544-333 4.0-2.0 +211 = +359 | 481-424 5.0-2.0 +57 = +416 |
| 2. Stewart Houten | 441-393 1.0-0.0 +48 = +48 | 444-395 2.0-0.0 +49 = +97 | 490-327 3.0-0.0 +163 = +260 | 398-324 4.0-0.0 +74 = +334 | 474-401 5.0-0.0 +73 = +407 | 473-398 6.0-0.0 +75 = +482 | 589-343 7.0-0.0 +246 = +728 |
| 3. Orla Judge | 449-350 1.0-0.0 +99 = +99 | 423-365 2.0-0.0 +58 = +157 | 331-416 2.0-1.0 -85 = +72 | 369-397 2.0-2.0 -28 = +44 | 472-333 3.0-2.0 +139 = +183 | 398-473 3.0-3.0 -75 = +108 | 389-360 4.0-3.0 +29 = +137 |
| 4. Graham Haigh | 336-405 0.0-1.0 -69 = -69 | 454-401 1.0-1.0 +53 = -16 | 327-490 1.0-2.0 -163 = -179 | 511-343 2.0-2.0 +168 = -11 | 386-462 2.0-3.0 -76 = -87 | 392-420 2.0-4.0 -28 = -115 | 518-367 3.0-4.0 +151 = +36 |
| 5. Robert Richland(Exp) | 434-334 1.0-0.0 +100 = +100 | 380-422 1.0-1.0 -42 = +58 | 507-362 2.0-1.0 +145 = +203 | 457-424 3.0-1.0 +33 = +236 | 401-474 3.0-2.0 -73 = +163 | 361-349 4.0-2.0 +12 = +175 | 428-338 5.0-2.0 +90 = +265 |
| 6. Samuel Crispin | 510-309 1.0-0.0 +201 = +201 | 498-346 2.0-0.0 +152 = +353 | 416-331 3.0-0.0 +85 = +438 | 324-398 3.0-1.0 -74 = +364 | 551-320 4.0-1.0 +231 = +595 | 349-361 4.0-2.0 -12 = +583 | 424-481 4.0-3.0 -57 = +526 |
| 7. Paul{Halifax} Thompson | 405-336 1.0-0.0 +69 = +69 | 395-444 1.0-1.0 -49 = +20 | 359-356 2.0-1.0 +3 = +23 | 364-475 2.0-2.0 -111 = -88 | 333-472 2.0-3.0 -139 = -227 | 482-452 3.0-3.0 +30 = -197 | 367-518 3.0-4.0 -151 = -348 |
| 8. Ahmed Khan | 309-510 0.0-1.0 -201 = -201 | 365-423 0.0-2.0 -58 = -259 | 291-512 0.0-3.0 -221 = -480 | 419-403 1.0-3.0 +16 = -464 | 462-386 2.0-3.0 +76 = -388 | 333-544 2.0-4.0 -211 = -599 | 343-589 2.0-5.0 -246 = -845 |
| 9. Donna Stanton | 334-434 0.0-1.0 -100 = -100 | 383-465 0.0-2.0 -82 = -182 | 392-465 0.0-3.0 -73 = -255 | 343-511 0.0-4.0 -168 = -423 | 466-454 1.0-4.0 +12 = -411 | 452-482 1.0-5.0 -30 = -441 | 514-343 2.0-5.0 +171 = -270 |
| 10. Paul{Tranmere} Thomson | 350-449 0.0-1.0 -99 = -99 | 346-498 0.0-2.0 -152 = -251 | 512-291 1.0-2.0 +221 = -30 | 424-457 1.0-3.0 -33 = -63 | 536-379 2.0-3.0 +157 = +94 | 346-326 3.0-3.0 +20 = +114 | 360-389 3.0-4.0 -29 = +85 |
| 11. Steve Graston | 270-601 0.0-1.0 -331 = -331 | 422-380 1.0-1.0 +42 = -289 | 465-392 2.0-1.0 +73 = -216 | 397-369 3.0-1.0 +28 = -188 | 379-536 3.0-2.0 -157 = -345 | 420-392 4.0-2.0 +28 = -317 | 338-428 4.0-3.0 -90 = -407 |
| 12. Alan Males | 393-441 0.0-1.0 -48 = -48 | 401-454 0.0-2.0 -53 = -101 | 356-359 0.0-3.0 -3 = -104 | 403-419 0.0-4.0 -16 = -120 | 454-466 0.0-5.0 -12 = -132 | 326-346 0.0-6.0 -20 = -152 | 343-514 0.0-7.0 -171 = -323 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.