Back to round index.
Warrington Apr 22nd
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 201 | 399 | Joel Lewis (C14) | Ruth Crispin (C12) |
2 | 226 | 388 | Joel Lewis (C14) | Alison Holmes (C5) |
6 | 235 | 438 | Joel Lewis (C14) | Anne Thornley (C9) |
3 | 251 | 448 | Ruth Crispin (C12) | Andy Brown (C11) |
5 | 272 | 341 | Gabriele Rogers (C10) | Michael Garcia (C8) |
6 | 280 | 389 | Denise Wells (C7) | Gabriele Rogers (C10) |
5 | 282 | 497 | Val Hoskings (C3) | Peter Ashurst (C4) |
4 | 285 | 498 | Paul Cartman (C1) | Peter Ashurst (C4) |
1 | 294 | 351 | Joel Lewis (C14) | Peter Ashurst (C4) |
7 | 298 | 355 | Joel Lewis (C14) | Denise Wells (C7) |
1 | 302 | 437 | Denise Wells (C7) | Val Hoskings (C3) |
3 | 307 | 394 | Denise Wells (C7) | Michael Garcia (C8) |
7 | 309 | 357 | Anne Thornley (C9) | Gabriele Rogers (C10) |
5 | 314 | 412 | Denise Wells (C7) | Anne Thornley (C9) |
4 | 315 | 346 | Denise Wells (C7) | Joel Lewis (C14) |
3 | 316 | 322 | Joel Lewis (C14) | Gabriele Rogers (C10) |
4 | 317 | 403 | Harry Bennett (C2) | Andy Brown (C11) |
7 | 322 | 448 | Paul Cartman (C1) | Andy Brown (C11) |
6 | 325 | 469 | Christine Cartman (C6) | Val Hoskings (C3) |
4 | 328 | 407 | Michael Garcia (C8) | Val Hoskings (C3) |
2 | 330 | 444 | Val Hoskings (C3) | Andy Brown (C11) |
5 | 332 | 395 | Alison Holmes (C5) | Harry Bennett (C2) |
1 | 334 | 412 | Gabriele Rogers (C10) | Alison Holmes (C5) |
2 | 335 | 493 | Anne Thornley (C9) | Harry Bennett (C2) |
4 | 337 | 411 | Gabriele Rogers (C10) | Christine Cartman (C6) |
2 | 339 | 419 | Denise Wells (C7) | Ruth Crispin (C12) |
3 | 341 | 413 | Anne Thornley (C9) | Samuel Crispin (C13) |
7 | 343 | 391 | Michael Garcia (C8) | Alison Holmes (C5) |
7 | 349 | 357 | Harry Bennett (C2) | Ruth Crispin (C12) |
1 | 351 | 368 | Anne Thornley (C9) | Christine Cartman (C6) |
2 | 353 | 425 | Paul Cartman (C1) | Michael Garcia (C8) |
1 | 353 | 429 | Harry Bennett (C2) | Samuel Crispin (C13) |
1 | 355 | 452 | Michael Garcia (C8) | Andy Brown (C11) |
6 | 355 | 360 | Andy Brown (C11) | Alison Holmes (C5) |
1 | 355 | 517 | Ruth Crispin (C12) | Paul Cartman (C1) |
6 | 358 | 385 | Ruth Crispin (C12) | Michael Garcia (C8) |
3 | 361 | 394 | Val Hoskings (C3) | Paul Cartman (C1) |
3 | 361 | 390 | Peter Ashurst (C4) | Alison Holmes (C5) |
6 | 364 | 379 | Samuel Crispin (C13) | Peter Ashurst (C4) |
7 | 366 | 391 | Christine Cartman (C6) | Val Hoskings (C3) |
6 | 367 | 375 | Harry Bennett (C2) | Paul Cartman (C1) |
7 | 368 | 380 | Samuel Crispin (C13) | Peter Ashurst (C4) |
2 | 379 | 416 | Gabriele Rogers (C10) | Peter Ashurst (C4) |
5 | 384 | 445 | Andy Brown (C11) | Samuel Crispin (C13) |
2 | 397 | 488 | Christine Cartman (C6) | Samuel Crispin (C13) |
4 | 404 | 421 | Alison Holmes (C5) | Samuel Crispin (C13) |
4 | 410 | 446 | Anne Thornley (C9) | Ruth Crispin (C12) |
3 | 417 | 499 | Christine Cartman (C6) | Harry Bennett (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.