Back to round index.
Warrington Apr 22nd
Table | Player | Opponent |
---|---|---|
13 | Peter Ashurst (C4) replies | Samuel Crispin (C13) starts |
19 | Harry Bennett (C2) replies | Paul Cartman (C1) starts |
14 | Andy Brown (C11) starts | Alison Holmes (C5) replies |
15 | Christine Cartman (C6) starts | Val Hoskings (C3) replies |
19 | Paul Cartman (C1) starts | Harry Bennett (C2) replies |
17 | Ruth Crispin (C12) starts | Michael Garcia (C8) replies |
13 | Samuel Crispin (C13) starts | Peter Ashurst (C4) replies |
17 | Michael Garcia (C8) replies | Ruth Crispin (C12) starts |
14 | Alison Holmes (C5) replies | Andy Brown (C11) starts |
15 | Val Hoskings (C3) replies | Christine Cartman (C6) starts |
18 | Joel Lewis (C14) starts | Anne Thornley (C9) replies |
16 | Gabriele Rogers (C10) starts | Denise Wells (C7) replies |
18 | Anne Thornley (C9) replies | Joel Lewis (C14) starts |
16 | Denise Wells (C7) replies | Gabriele Rogers (C10) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.