Back to round index.
Bristol Warm-Up 2016 ** March 25th - 26th
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 3955 | 8.0- 0.0 | +977 | A | Wayne Kelly (A1) |
| 2 | 3303 | 4.0- 4.0 | +186 | A | Steve Perry (A5) |
| 3 | 3265 | 5.0- 3.0 | +99 | A | Chris Vicary (A3) |
| 4 | 3262 | 4.0- 4.0 | -121 | B | Nicky Huitson (A8) |
| 5 | 3259 | 5.0- 3.0 | -99 | A | Amy Byrne (A6) |
| 6 | 3098 | 3.0- 5.0 | -319 | B | Janet Phillips (A13) |
| 7 | 3056 | 3.0- 5.0 | -181 | B | David Shenkin (A11) |
| 8 | 2985 | 4.0- 3.0 | +116 | A | Stephen Hunt (A2) |
| 9 | 2960 | 2.0- 6.0 | -529 | B | Alison Sadler (A9) |
| 10 | 2906 | 0.0- 8.0 | -415 | B | Peter Ashurst (A14) |
| 11 | 2904 | 5.0- 3.0 | +329 | A | John Ashmore (A4) |
| 12 | 2814 | 4.0- 3.0 | -12 | A | Beverley Robertshaw (A7) |
| 13 | 2754 | 4.0- 4.0 | +247 | B | Anne Ashmore (A12) |
| 14 | 2236 | 4.0- 4.0 | -278 | B | Kevin Synott (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.