Back to round index.

Winter Matchplay 22/23 Nov 2025

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 376.5014.5- 3.5+1280Harshan Lamabadusuriya(GM) (A1)
2 392.3910.0- 8.0+885Rafal Dominiczak(Exp) (A12)
3 393.1113.0- 5.0+868Brian Po (A4)
4 399.6112.0- 6.0+378Piotr Andronowski(GM) (A2)
5 401.4410.0- 8.0+638John Matthews (A15)
6 402.5610.0- 8.0+420Samuel Crispin (A7)
7 403.6712.0- 6.0+459Rik Kennedy(Exp) (A6)
8 404.39 9.5- 8.5+91Vince Boyle (A17)
9 408.1711.0- 7.0+790Phil Robertshaw(GM) (A3)
10 408.6110.5- 7.5+115Joel Davey (A11)
11 410.28 9.5- 8.5+288Bob Violett(Exp) (A10)
12 410.9411.0- 7.0+334Gboyega Akintokun (A22)
13 412.39 7.0-11.0-184Bob Lynn (A14)
14 414.3310.5- 7.5+119Mike Willis(Exp) (A18)
15 414.94 9.0- 9.0-127Victoria Kingham (A30)
16 415.2211.0- 7.0+659Craig Solomons(Exp) (A5)
17 415.72 9.0- 9.0+53Rory Kemp (A24)
18 418.22 6.0-12.0-717Donna Stanton (A19)
19 419.22 9.0- 9.0+84Ronan Dance (A13)
20 420.06 8.0-10.0-190Christine Cooper (A32)
21 421.72 9.0- 9.0+415Robert Richland(Exp) (A20)
22 423.3910.0- 8.0-156Nuala O'Rourke (A21)
23 424.83 6.5-11.5-487Greg Kelly (A23)
24 427.22 7.0-11.0-558Peter Thorpe (A31)
25 428.00 9.0- 9.0-150John Ashmore (A9)
26 428.4410.0- 8.0-20Jason Carney(Exp) (A8)
27 429.61 7.0-11.0-625Andrew Eames (A16)
27 429.61 5.0-13.0-958Anne Ashmore (A26)
29 430.17 5.0-13.0-834Ian Nichol (A25)
30 443.56 8.0-10.0-633Ruth Cawsey (A29)
31 446.78 3.0-15.0-1167Kathy Richland (A27)
32 449.44 6.0-12.0-1070Ellie Mackin (A28)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.