Back to round index.

Winter Matchplay 23/24 Nov 2024

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11278 14 14 22 24 45 2.0-16.0-1197Marc Meakin (A37)
21293 4 13 33 35 41 5.0-13.0-797Peter Thorpe (A33)
31354 5 12 20 44 50 5.0-13.0-651Rebecca Soble (A38)
41412 7 11 17 46 58 4.5-13.5-323Elisabeth Jardine (A31)
51605 16 20 28 43 48 7.0-11.0-114Andrew Eames (A17)
61714 5 12 25 37 8811.0- 7.0+567Harshan Lamabadusuriya(GM) (A1)
71779 14 16 30 40 68 6.0-12.0-621Bobbie Taylor (A28)
81836 12 19 20 42 84 9.0- 9.0+431Rafal Dominiczak(Exp) (A15)
918512 18 18 19 35 83 9.0- 9.0+63Fidelis Olotu (A20)
101868 16 32 35 42 53 8.0-10.0+33Greg Kelly (A29)
111988 17 28 29 51 65 6.0-12.0-360Victoria Kingham (A26)
122528 17 20 26 70 11112.0- 6.0+764John Ashmore (A10)
132738 23 25 49 84 84 9.0- 9.0-297Kathy Richland (A32)
142786 24 50 55 67 7610.0- 8.0+502Vince Boyle (A13)
1529515 35 39 51 74 8111.0- 7.0+621Craig Solomons(Exp) (A6)
162975 6 26 60 88 112 9.0- 9.0+165Samuel Crispin (A9)
1731120 23 40 59 68 10110.5- 7.5+623David Webb(GM) (A4)
1831225 28 33 60 69 9710.0- 8.0+52Collins Okafor (A22)
1931744 45 50 55 56 6710.5- 7.5+274Brian Po (A5)
2031825 27 59 61 68 7810.5- 7.5+566Bob Violett(Exp) (A14)
2133910 33 39 41 106 110 6.5-11.5-406Ian Nichol (A25)
2237417 39 50 53 103 112 9.5- 8.5+442Robert Richland(Exp) (A12)
233808 23 28 64 99 15810.5- 7.5+293Elie Dangoor(Exp) (A11)
2438815 33 60 62 97 12110.0- 8.0+176Aleksejs Pegusevs (A30)
2540218 28 56 63 106 13110.0- 8.0-189Christine Cooper (A35)
2641431 45 52 59 92 135 8.0-10.0-302Richard Spencer (A24)
2742210 40 57 92 105 118 8.0-10.0-753Matthew Pinner (A27)
2844030 43 81 85 96 105 8.5- 9.5+106Mark Hollingsworth (A16)
2947224 27 79 104 118 120 8.0-10.0-576Nicky Huitson (A36)
3051150 60 70 103 109 119 8.0-10.0-119Steve{Oxford} Perry (A21)
3154120 21 29 143 161 167 8.0-10.0-508Anne Ashmore (A23)
3255713 78 113 116 117 12011.0- 7.0+375Orla Judge (A18)
336059 80 87 127 133 16910.0- 8.0-36Ruth Cawsey (A34)
346436 56 60 142 175 204 9.0- 9.0-676John Matthews (A19)
358496 102 104 177 229 23112.0- 6.0-83Phil Robertshaw(GM) (A2)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.