Back to round index.
UK Open Warm Up - 4th and 5th January 2025Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Meghen, Eileen | 2 | 398 | McCarthy, Tess | 3 | 385 | 13 |
Warde, Ronan | 4 | 364 | Haidar, Jake | 6 | 325 | 39 |
Berger, Sydney | 5 | 407 | Doyle, Mary | 7 | 370 | 37 |
Arnold, Stany | 8 | 406 | Smart, Terry | 10 | 350 | 56 |
Morrison, Aileen | 9 | 413 | Beasley, Diana | 1 | 405 | 8 |
Ernest, Peter | 12 | 378 | Turner, Philip | 11 | 368 | 10 |
Goh, Yu_Rou | 13 | 337 | Moore, Judith | 16 | 319 | 18 |
Beatty, Patrick | 15 | 384 | Goh, Yu_Fen | 14 | 312 | 72 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.