Back to round index.
UK Open Warm Up - 4th and 5th January 2025Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 338.50 | 9.0- 5.0 | +838 | Ronan Warde (C4) |
2 | 343.36 | 6.0- 8.0 | +343 | Terry Smart (C10) |
3 | 347.86 | 6.0- 8.0 | -145 | Philip Turner (C11) |
4 | 348.21 | 11.0- 3.0 | +794 | Eileen Meghen (C2) |
5 | 351.79 | 6.0- 8.0 | -319 | Peter Ernest (C12) |
6 | 357.71 | 9.0- 5.0 | +664 | Jake Haidar (C6) |
7 | 361.21 | 4.0-10.0 | -439 | Judith Moore (C16) |
8 | 363.57 | 7.0- 7.0 | +153 | Mary Doyle (C7) |
9 | 366.93 | 3.0-11.0 | -653 | Yu_Rou Goh (C13) |
10 | 371.86 | 8.0- 6.0 | -10 | Aileen Morrison (C9) |
11 | 372.43 | 8.0- 6.0 | +257 | Tess McCarthy (C3) |
12 | 372.93 | 7.0- 7.0 | +337 | Diana Beasley (C1) |
13 | 379.71 | 6.0- 8.0 | -704 | Patrick Beatty (C15) |
14 | 386.14 | 8.0- 6.0 | -37 | Sydney Berger (C5) |
15 | 389.36 | 7.0- 7.0 | -704 | Stany Arnold (C8) |
16 | 394.50 | 7.0- 7.0 | -375 | Yu_Fen Goh (C14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.