Back to round index.
UK Open Midweek Triple 1 - 6th - 8th January 2026| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rose Northmore | 334-482 0.0-1.0 -148 = -148 | 553-358 1.0-1.0 +195 = +47 | 442-392 2.0-1.0 +50 = +97 | 492-252 3.0-1.0 +240 = +337 | 531-337 4.0-1.0 +194 = +531 | 381-353 5.0-1.0 +28 = +559 | 400-379 6.0-1.0 +21 = +580 | 386-257 7.0-1.0 +129 = +709 | 296-419 7.0-2.0 -123 = +586 | 469-389 8.0-2.0 +80 = +666 | 435-289 9.0-2.0 +146 = +812 | 1. Rose Northmore |
| 2. Tess McCarthy | 414-248 1.0-0.0 +166 = +166 | 501-351 2.0-0.0 +150 = +316 | 374-388 2.0-1.0 -14 = +302 | 390-334 3.0-1.0 +56 = +358 | 337-531 3.0-2.0 -194 = +164 | 414-524 3.0-3.0 -110 = +54 | 622-265 4.0-3.0 +357 = +411 | 441-329 5.0-3.0 +112 = +523 | 430-367 6.0-3.0 +63 = +586 | 282-422 6.0-4.0 -140 = +446 | 421-412 7.0-4.0 +9 = +455 | 2. Tess McCarthy |
| 3. Sydney Berger | 313-443 0.0-1.0 -130 = -130 | 298-423 0.0-2.0 -125 = -255 | 347-272 1.0-2.0 +75 = -180 | 334-390 1.0-3.0 -56 = -236 | 398-468 1.0-4.0 -70 = -306 | 353-381 1.0-5.0 -28 = -334 | 509-303 2.0-5.0 +206 = -128 | 390-240 3.0-5.0 +150 = +22 | 369-382 3.0-6.0 -13 = +9 | 312-387 3.0-7.0 -75 = -66 | 405-358 4.0-7.0 +47 = -19 | 3. Sydney Berger |
| 4. Mags Treanor | 521-308 1.0-0.0 +213 = +213 | 351-501 1.0-1.0 -150 = +63 | 392-442 1.0-2.0 -50 = +13 | 393-352 2.0-2.0 +41 = +54 | 468-398 3.0-2.0 +70 = +124 | 390-509 3.0-3.0 -119 = +5 | 413-311 4.0-3.0 +102 = +107 | 444-328 5.0-3.0 +116 = +223 | 408-321 6.0-3.0 +87 = +310 | 364-336 7.0-3.0 +28 = +338 | 328-318 8.0-3.0 +10 = +348 | 4. Mags Treanor |
| 5. Fiona Titcombe | 482-334 1.0-0.0 +148 = +148 | 359-351 2.0-0.0 +8 = +156 | 516-229 3.0-0.0 +287 = +443 | 352-393 3.0-1.0 -41 = +402 | 348-402 3.0-2.0 -54 = +348 | 524-414 4.0-2.0 +110 = +458 | 338-375 4.0-3.0 -37 = +421 | 398-269 5.0-3.0 +129 = +550 | 382-369 6.0-3.0 +13 = +563 | 389-469 6.0-4.0 -80 = +483 | 318-328 6.0-5.0 -10 = +473 | 5. Fiona Titcombe |
| 6. Aileen Morrison | 385-350 1.0-0.0 +35 = +35 | 423-298 2.0-0.0 +125 = +160 | 388-374 3.0-0.0 +14 = +174 | 393-352 4.0-0.0 +41 = +215 | 402-348 5.0-0.0 +54 = +269 | 408-318 6.0-0.0 +90 = +359 | 379-400 6.0-1.0 -21 = +338 | 328-444 6.0-2.0 -116 = +222 | 412-287 7.0-2.0 +125 = +347 | 422-282 8.0-2.0 +140 = +487 | 289-435 8.0-3.0 -146 = +341 | 6. Aileen Morrison |
| 7. Mary Doyle | 443-313 1.0-0.0 +130 = +130 | 368-359 2.0-0.0 +9 = +139 | 552-252 3.0-0.0 +300 = +439 | 352-393 3.0-1.0 -41 = +398 | 417-329 4.0-1.0 +88 = +486 | 509-390 5.0-1.0 +119 = +605 | 375-338 6.0-1.0 +37 = +642 | 257-386 6.0-2.0 -129 = +513 | 367-430 6.0-3.0 -63 = +450 | 336-364 6.0-4.0 -28 = +422 | 412-421 6.0-5.0 -9 = +413 | 7. Mary Doyle |
| 8. Judith Moore | 350-385 0.0-1.0 -35 = -35 | 351-359 0.0-2.0 -8 = -43 | 272-347 0.0-3.0 -75 = -118 | 420-370 1.0-3.0 +50 = -68 | 329-417 1.0-4.0 -88 = -156 | 388-341 2.0-4.0 +47 = -109 | 311-413 2.0-5.0 -102 = -211 | 329-441 2.0-6.0 -112 = -323 | 419-296 3.0-6.0 +123 = -200 | 387-312 4.0-6.0 +75 = -125 | 370-217 5.0-6.0 +153 = +28 | 8. Judith Moore |
| 9. June Boagey | 248-414 0.0-1.0 -166 = -166 | 358-553 0.0-2.0 -195 = -361 | 252-552 0.0-3.0 -300 = -661 | 370-420 0.0-4.0 -50 = -711 | 392-423 0.0-5.0 -31 = -742 | 318-408 0.0-6.0 -90 = -832 | 303-509 0.0-7.0 -206 = -1038 | 269-398 0.0-8.0 -129 = -1167 | 321-408 0.0-9.0 -87 = -1254 | 359-269 1.0-9.0 +90 = -1164 | 358-405 1.0-10.0 -47 = -1211 | 9. June Boagey |
| 10. Jack Hurley | 308-521 0.0-1.0 -213 = -213 | 359-368 0.0-2.0 -9 = -222 | 229-516 0.0-3.0 -287 = -509 | 252-492 0.0-4.0 -240 = -749 | 423-392 1.0-4.0 +31 = -718 | 341-388 1.0-5.0 -47 = -765 | 265-622 1.0-6.0 -357 = -1122 | 240-390 1.0-7.0 -150 = -1272 | 287-412 1.0-8.0 -125 = -1397 | 269-359 1.0-9.0 -90 = -1487 | 217-370 1.0-10.0 -153 = -1640 | 10. Jack Hurley |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.