| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–3 | +254 | 186 | 183 | −3 | Mark Nyman(GM) (A1) | 1W:441-407:A5 | replies vs. A9 @1 |
| 2 | 6–4 | +365 | 156 | 174 | +18 | Rick Blakeway (A9) | 2L:468-492:A2 | starts vs. A1 @1 |
| 3 | 6–4 | +252 | 173 | 174 | +1 | Gary Oliver(GM) (A2) | 1W:492-468:A9 | starts vs. A4 @3 |
| 4 | 6–4 | +199 | 168 | 175 | +7 | Colin Northmore (A4) | 2W:433-427:A6 | replies vs. A2 @3 |
| 5 | 5–5 | +357 | 165 | 168 | +3 | Zachary Dang (A5) | 2L:407-441:A1 | replies vs. A3 @2 |
| 6 | 5–5 | −22 | 155 | 167 | +12 | Steve{Oxford} Perry (A10) | 2W:560-362:A3 | |
| 7 | 5–5 | −145 | 163 | 166 | +3 | Bob Violett(Exp) (A6) | 1L:427-433:A4 | replies vs. A7 @4 |
| 8 | 4–6 | −298 | 161 | 149 | −12 | Ian Coventry (A7) | bye | starts vs. A6 @4 |
| 9 | 3–7 | −652 | 170 | 137 | −33 | John Ashmore (A3) | 1L:362-560:A10 | starts vs. A5 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.