Back to round index.
UK Open Midweek Triple 1 - 6th - 8th January 2026| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 11 | 291 | 419 | Mark Nyman(GM) (A1) | Rick Blakeway (A9) |
| 6 | 309 | 410 | Mark Nyman(GM) (A1) | Zachary Dang (A5) |
| 1 | 313 | 384 | Gary Oliver(GM) (A2) | Zachary Dang (A5) |
| 1 | 329 | 589 | John Ashmore (A3) | Mark Nyman(GM) (A1) |
| 8 | 330 | 358 | Zachary Dang (A5) | Colin Northmore (A4) |
| 9 | 336 | 480 | Ian Coventry (A7) | Rick Blakeway (A9) |
| 4 | 339 | 488 | Zachary Dang (A5) | Rick Blakeway (A9) |
| 6 | 340 | 524 | Steve{Oxford} Perry (A10) | Colin Northmore (A4) |
| 11 | 344 | 391 | John Ashmore (A3) | Zachary Dang (A5) |
| 8 | 355 | 501 | John Ashmore (A3) | Gary Oliver(GM) (A2) |
| 1 | 360 | 460 | Steve{Oxford} Perry (A10) | Nuala O'Rourke (A8) |
| 10 | 362 | 560 | John Ashmore (A3) | Steve{Oxford} Perry (A10) |
| 5 | 363 | 410 | Gary Oliver(GM) (A2) | Steve{Oxford} Perry (A10) |
| 1 | 364 | 372 | Ian Coventry (A7) | Colin Northmore (A4) |
| 3 | 366 | 369 | Zachary Dang (A5) | Bob Violett(Exp) (A6) |
| 4 | 366 | 476 | Nuala O'Rourke (A8) | Gary Oliver(GM) (A2) |
| 2 | 370 | 476 | Colin Northmore (A4) | Gary Oliver(GM) (A2) |
| 8 | 380 | 406 | Steve{Oxford} Perry (A10) | Mark Nyman(GM) (A1) |
| 7 | 384 | 563 | Rick Blakeway (A9) | Colin Northmore (A4) |
| 5 | 389 | 488 | Colin Northmore (A4) | Nuala O'Rourke (A8) |
| 2 | 390 | 554 | Nuala O'Rourke (A8) | Zachary Dang (A5) |
| 7 | 392 | 436 | Bob Violett(Exp) (A6) | Steve{Oxford} Perry (A10) |
| 2 | 396 | 419 | Rick Blakeway (A9) | Mark Nyman(GM) (A1) |
| 5 | 397 | 511 | John Ashmore (A3) | Rick Blakeway (A9) |
| 3 | 397 | 437 | Nuala O'Rourke (A8) | Ian Coventry (A7) |
| 1 | 397 | 475 | Rick Blakeway (A9) | Bob Violett(Exp) (A6) |
| 4 | 403 | 422 | John Ashmore (A3) | Steve{Oxford} Perry (A10) |
| 6 | 406 | 426 | Nuala O'Rourke (A8) | Bob Violett(Exp) (A6) |
| 10 | 407 | 441 | Zachary Dang (A5) | Mark Nyman(GM) (A1) |
| 9 | 407 | 514 | Bob Violett(Exp) (A6) | Gary Oliver(GM) (A2) |
| 5 | 409 | 561 | Bob Violett(Exp) (A6) | Mark Nyman(GM) (A1) |
| 2 | 410 | 468 | John Ashmore (A3) | Bob Violett(Exp) (A6) |
| 3 | 413 | 461 | Steve{Oxford} Perry (A10) | Rick Blakeway (A9) |
| 9 | 415 | 493 | Steve{Oxford} Perry (A10) | Zachary Dang (A5) |
| 5 | 416 | 588 | Ian Coventry (A7) | Zachary Dang (A5) |
| 6 | 419 | 533 | Gary Oliver(GM) (A2) | Rick Blakeway (A9) |
| 9 | 425 | 472 | Mark Nyman(GM) (A1) | Colin Northmore (A4) |
| 2 | 426 | 532 | Ian Coventry (A7) | Steve{Oxford} Perry (A10) |
| 10 | 427 | 433 | Bob Violett(Exp) (A6) | Colin Northmore (A4) |
| 7 | 428 | 439 | Ian Coventry (A7) | Gary Oliver(GM) (A2) |
| 6 | 429 | 441 | John Ashmore (A3) | Ian Coventry (A7) |
| 7 | 429 | 444 | Zachary Dang (A5) | John Ashmore (A3) |
| 4 | 430 | 442 | Ian Coventry (A7) | Mark Nyman(GM) (A1) |
| 11 | 431 | 508 | Colin Northmore (A4) | Gary Oliver(GM) (A2) |
| 4 | 443 | 451 | Colin Northmore (A4) | Bob Violett(Exp) (A6) |
| 11 | 447 | 455 | Ian Coventry (A7) | Bob Violett(Exp) (A6) |
| 8 | 449 | 452 | Bob Violett(Exp) (A6) | Ian Coventry (A7) |
| 7 | 457 | 582 | Mark Nyman(GM) (A1) | Nuala O'Rourke (A8) |
| 10 | 468 | 492 | Rick Blakeway (A9) | Gary Oliver(GM) (A2) |
| 3 | 481 | 521 | Colin Northmore (A4) | John Ashmore (A3) |
| 3 | 492 | 512 | Gary Oliver(GM) (A2) | Mark Nyman(GM) (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.