Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +297 | Natalie Zolty(Exp) (#2) | 2W:545-356:#22 | starts vs. #11 @3 |
2 | 2–0 | +278 | Jack Moran (#1) | 2W:543-311:#23 | starts vs. #18 @1 |
3 | 2–0 | +275 | Bob Linn (#4) | 2W:498-272:#24 | starts vs. #16 @5 |
4 | 2–0 | +169 | Ruth MacInerney (#20) | 2W:398-314:#38 | starts vs. #7 @9 |
5 | 2–0 | +167 | Angele Andrews (#29) | 2W:436-347:#8 | starts vs. #40 @13 |
6 | 2–0 | +164 | Gary Oliver(GM) (#3) | 2W:445-413:#21 | replies vs. #12 @4 |
7 | 2–0 | +132 | Ian Coventry (#7) | 2W:465-456:#27 | replies vs. #20 @9 |
8 | 2–0 | +126 | Greg Kelly (#15) | 1W:364-327:#32 | starts vs. #9 @14 |
9 | 2–0 | +114 | Christine Cooper (#25) | 1W:372-332:#6 | replies vs. #31 @7 |
10 | 2–0 | +93 | Priyadarshani Karkhanis (#18) | 2W:379-289:#37 | replies vs. #1 @1 |
11 | 1½–½ | +48 | Joe Roberdeau (#16) | 2W:419-371:#39 | replies vs. #4 @5 |
12 | 1–1 | +271 | Nuala O'Rourke (#8) | 1L:347-436:#29 | starts vs. #14 @10 |
13 | 1–1 | +159 | Bob Berry (#14) | 1W:513-276:#40 | replies vs. #8 @10 |
14 | 1–1 | +129 | Rick Blakeway (#10) | 1L:327-329:#30 | replies vs. #17 @16 |
15 | 1–1 | +62 | Victoria Kingham (#19) | 1L:339-343:#36 | starts vs. #5 @6 |
16 | 1–1 | +55 | Steve{Oxford} Perry (#11) | 2W:260-193:#34 | replies vs. #2 @3 |
17 | 1–1 | +47 | Penny Downer(Exp) (#5) | 1L:405-420:#28 | replies vs. #19 @6 |
18 | 1–1 | +34 | Ellie Mackin (#13) | 2W:465-357:#31 | replies vs. #6 @18 |
19 | 1–1 | +32 | Joseph Bennett (#6) | 2L:332-372:#25 | starts vs. #13 @18 |
20 | 1–1 | +20 | Beverley Robertshaw (#12) | 2W:435-410:#33 | starts vs. #3 @4 |
21 | 1–1 | +6 | Andrew Eames (#9) | 1L:403-475:#26 | replies vs. #15 @14 |
22 | 1–1 | −15 | Thomas Carey (#30) | 2W:329-327:#10 | starts vs. #35 @17 |
23 | 1–1 | −17 | Nicky Huitson (#26) | 2W:475-403:#9 | replies vs. #32 @15 |
24 | 1–1 | −27 | Adrienne Berger (#21) | 1L:413-445:#3 | replies vs. #33 @11 |
25 | 1–1 | −51 | David Reading (#28) | 2W:420-405:#5 | starts vs. #36 @12 |
26 | 1–1 | −52 | Chris Finlay (#17) | 2L:409-478:#35 | starts vs. #10 @16 |
27 | 1–1 | −58 | Stany Arnold (#36) | 2W:343-339:#19 | replies vs. #28 @12 |
28 | 1–1 | −62 | Fiona Titcombe (#35) | 1W:478-409:#17 | replies vs. #30 @17 |
29 | 1–1 | −177 | Amy Byrne (#22) | 1L:356-545:#2 | starts vs. #34 @20 |
30 | ½–1½ | −226 | Peter Thorpe (#24) | 1L:272-498:#4 | replies vs. #39 @19 |
31 | 0–2 | −94 | Suzanne Dundas (#27) | 1L:456-465:#7 | replies vs. #38 @8 |
32 | 0–2 | −97 | Peter Ernest (#39) | 1L:371-419:#16 | starts vs. #24 @19 |
33 | 0–2 | −115 | Eileen Meghen (#32) | 2L:327-364:#15 | starts vs. #26 @15 |
34 | 0–2 | −136 | Aileen Morrison (#37) | 1L:289-379:#18 | replies vs. #23 @2 |
35 | 0–2 | −157 | Sydney Berger (#33) | 1L:410-435:#12 | starts vs. #21 @11 |
36 | 0–2 | −175 | Mary Doyle (#34) | 1L:193-260:#11 | replies vs. #22 @20 |
37 | 0–2 | −180 | Jennie Frizelle (#31) | 1L:357-465:#13 | starts vs. #25 @7 |
38 | 0–2 | −207 | Terry Smart (#38) | 1L:314-398:#20 | starts vs. #27 @8 |
39 | 0–2 | −235 | David Shenkin (#23) | 1L:311-543:#1 | starts vs. #37 @2 |
40 | 0–2 | −597 | Judith Moore (#40) | 2L:276-513:#14 | replies vs. #29 @13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.