Back to round index.
UK Open Final Fling - 9th and 10th January 2025Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Moran, Jack | 1 | 476 | Karkhanis, Priyadarshani | 18 | 279 | 197 |
Zolty(Exp), Natalie | 2 | 490 | Perry, Steve{Oxford} | 11 | 339 | 151 |
Oliver(GM), Gary | 3 | 469 | Robertshaw, Beverley | 12 | 357 | 112 |
Linn, Bob | 4 | 500 | Roberdeau, Joe | 16 | 404 | 96 |
Downer(Exp), Penny | 5 | 560 | Kingham, Victoria | 19 | 439 | 121 |
Bennett, Joseph | 6 | 332 | Mackin, Ellie | 13 | 318 | 14 |
Coventry, Ian | 7 | 488 | MacInerney, Ruth | 20 | 420 | 68 |
O'Rourke, Nuala | 8 | 434 | Berry, Bob | 14 | 413 | 21 |
Blakeway, Rick | 10 | 420 | Finlay, Chris | 17 | 411 | 9 |
Kelly, Greg | 15 | 396 | Eames, Andrew | 9 | 327 | 69 |
Berger, Adrienne | 21 | 369 | Berger, Sydney | 33 | 305 | 64 |
Byrne, Amy | 22 | 404 | Doyle, Mary | 34 | 392 | 12 |
Shenkin, David | 23 | 462 | Morrison, Aileen | 37 | 295 | 167 |
Thorpe, Peter | 24 | 420 | Ernest, Peter | 39 | 371 | 49 |
Dundas, Suzanne | 27 | 421 | Smart, Terry | 38 | 359 | 62 |
Reading, David | 28 | 394 | Arnold, Stany | 36 | 286 | 108 |
Andrews, Angele | 29 | 448 | Moore, Judith | 40 | 306 | 142 |
Carey, Thomas | 30 | 470 | Titcombe, Fiona | 35 | 386 | 84 |
Frizelle, Jennie | 31 | 381 | Cooper, Christine | 25 | 319 | 62 |
Meghen, Eileen | 32 | 380 | Huitson, Nicky | 26 | 360 | 20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.