Back to round index.
UK Open Early Bird - 3rd and 4th January 2025Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 209 | 402 | Stany Arnold (C6) | Ronan Warde (C2) |
4 | 264 | 311 | Jennie Frizelle (C3) | Judith Moore (C10) |
5 | 270 | 357 | Yu_Fen Goh (C9) | Mary Doyle (C4) |
3 | 273 | 419 | Yu_Rou Goh (C8) | Aileen Morrison (C5) |
5 | 274 | 455 | Aileen Morrison (C5) | Jennie Frizelle (C3) |
6 | 275 | 488 | Judith Moore (C10) | Eileen Meghen (C1) |
9 | 275 | 501 | Judith Moore (C10) | Mary Doyle (C4) |
3 | 283 | 455 | Stany Arnold (C6) | Jennie Frizelle (C3) |
4 | 288 | 464 | Pat Llanwarne (C7) | Eileen Meghen (C1) |
10 | 289 | 404 | Mary Doyle (C4) | Eileen Meghen (C1) |
9 | 291 | 429 | Pat Llanwarne (C7) | Jennie Frizelle (C3) |
3 | 295 | 378 | Judith Moore (C10) | Pat Llanwarne (C7) |
8 | 298 | 402 | Mary Doyle (C4) | Jennie Frizelle (C3) |
9 | 304 | 371 | Yu_Rou Goh (C8) | Stany Arnold (C6) |
7 | 306 | 346 | Eileen Meghen (C1) | Mary Doyle (C4) |
1 | 307 | 375 | Ronan Warde (C2) | Judith Moore (C10) |
7 | 309 | 395 | Yu_Fen Goh (C9) | Pat Llanwarne (C7) |
8 | 310 | 418 | Yu_Rou Goh (C8) | Pat Llanwarne (C7) |
4 | 311 | 386 | Ronan Warde (C2) | Yu_Rou Goh (C8) |
1 | 312 | 371 | Stany Arnold (C6) | Eileen Meghen (C1) |
1 | 312 | 377 | Pat Llanwarne (C7) | Aileen Morrison (C5) |
2 | 313 | 402 | Aileen Morrison (C5) | Ronan Warde (C2) |
7 | 315 | 407 | Judith Moore (C10) | Aileen Morrison (C5) |
1 | 316 | 328 | Yu_Fen Goh (C9) | Jennie Frizelle (C3) |
8 | 316 | 378 | Judith Moore (C10) | Yu_Fen Goh (C9) |
2 | 320 | 485 | Eileen Meghen (C1) | Jennie Frizelle (C3) |
10 | 321 | 404 | Stany Arnold (C6) | Jennie Frizelle (C3) |
3 | 323 | 433 | Mary Doyle (C4) | Ronan Warde (C2) |
10 | 323 | 338 | Yu_Fen Goh (C9) | Judith Moore (C10) |
10 | 327 | 428 | Aileen Morrison (C5) | Yu_Rou Goh (C8) |
6 | 327 | 370 | Stany Arnold (C6) | Pat Llanwarne (C7) |
2 | 331 | 347 | Pat Llanwarne (C7) | Mary Doyle (C4) |
1 | 333 | 503 | Yu_Rou Goh (C8) | Mary Doyle (C4) |
9 | 334 | 377 | Yu_Fen Goh (C9) | Ronan Warde (C2) |
6 | 336 | 372 | Aileen Morrison (C5) | Mary Doyle (C4) |
4 | 340 | 370 | Mary Doyle (C4) | Stany Arnold (C6) |
9 | 347 | 451 | Aileen Morrison (C5) | Eileen Meghen (C1) |
6 | 348 | 449 | Ronan Warde (C2) | Jennie Frizelle (C3) |
7 | 348 | 422 | Yu_Rou Goh (C8) | Jennie Frizelle (C3) |
2 | 348 | 366 | Judith Moore (C10) | Yu_Rou Goh (C8) |
2 | 349 | 382 | Yu_Fen Goh (C9) | Stany Arnold (C6) |
5 | 351 | 390 | Judith Moore (C10) | Stany Arnold (C6) |
5 | 361 | 447 | Eileen Meghen (C1) | Yu_Rou Goh (C8) |
8 | 364 | 388 | Ronan Warde (C2) | Eileen Meghen (C1) |
10 | 364 | 378 | Pat Llanwarne (C7) | Ronan Warde (C2) |
3 | 380 | 405 | Yu_Fen Goh (C9) | Eileen Meghen (C1) |
8 | 381 | 397 | Aileen Morrison (C5) | Stany Arnold (C6) |
6 | 387 | 411 | Yu_Fen Goh (C9) | Yu_Rou Goh (C8) |
4 | 388 | 399 | Aileen Morrison (C5) | Yu_Fen Goh (C9) |
5 | 400 | 421 | Ronan Warde (C2) | Pat Llanwarne (C7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.