Back to round index.
UK Open Early Bird - 3rd and 4th January 2025Table | Player | Opponent | |
---|---|---|---|
15 | Stany Arnold (C6) starts | Ronan Warde (C2) replies | |
11 | Mary Doyle (C4) starts | Eileen Meghen (C1) replies | |
12 | Jennie Frizelle (C3) starts | Yu_Rou Goh (C8) replies | |
14 | Yu_Fen Goh (C9) replies | Pat Llanwarne (C7) starts | |
12 | Yu_Rou Goh (C8) replies | Jennie Frizelle (C3) starts | |
14 | Pat Llanwarne (C7) starts | Yu_Fen Goh (C9) replies | |
11 | Eileen Meghen (C1) replies | Mary Doyle (C4) starts | |
13 | Judith Moore (C10) starts | Aileen Morrison (C5) replies | |
13 | Aileen Morrison (C5) replies | Judith Moore (C10) starts | |
15 | Ronan Warde (C2) replies | Stany Arnold (C6) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.