Back to round index.

UK Open Early Bird - 3rd and 4th January 2025

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 363.00 6.0- 4.0+499Christine Cooper (B8)
2 371.80 8.0- 2.0+542Richard Spencer (B1)
3 391.20 5.0- 5.0+147David Reading (B9)
4 401.50 6.0- 4.0+47Bobbie Taylor (B3)
5 407.20 3.0- 7.0-299Wanda De_Poitiers (B7)
6 410.90 4.0- 6.0-295Suzanne Dundas (B5)
7 411.00 5.0- 5.0+31Peter Thorpe (B10)
8 412.50 5.0- 5.0-37Nicky Huitson (B6)
9 415.60 4.0- 6.0-235Greg Kelly (B2)
10 434.50 4.0- 6.0-400Ruth MacInerney (B4)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.