Back to round index.

UK Open Main Event - 6th to 8th January 2025

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1653 7 11 11 14 19 6.0-21.0-1291Sayaka Kamikariya (B31)
2895 9 13 19 19 2413.0-14.0-146Rose Northmore (B16)
3932 15 16 16 19 2513.0-14.0+314Mary Doyle (B24)
41022 6 13 19 28 3415.0-12.0+914Kadda Mohamed (B14)
51247 9 14 19 31 4415.0-12.0+469Nicky Huitson (B6)
61284 12 25 26 30 31 9.0-18.0-712Terry Smart (B28)
71371 11 19 26 39 4111.0-16.0-91Ronan Warde (B19)
81375 13 17 18 28 5616.0-11.0+998Alan Males (B3)
91454 4 7 19 46 6513.0-14.0-644Ann Golding (B21)
1014620 20 22 22 27 3514.0-13.0+255Mary Allen (B13)
111494 25 29 30 30 3111.0-16.0+44Tess McCarthy (B20)
121513 17 26 29 36 4016.5-10.5+1234Victoria Kingham (B4)
131591 15 24 29 43 47 9.0-18.0-837Stuart May (B26)
141612 2 11 40 50 5614.0-13.0-334Sydney Berger (B22)
1516310 13 17 22 27 7417.0-10.0+810Yusuf Simpa (B8)
161662 7 13 45 46 53 7.0-20.0-1509Aileen Morrison (B27)
171682 4 16 42 47 5716.0-11.0+271Tom Wilson (B9)
1817416 18 24 31 34 5111.0-16.0-553Christine Cartman (B30)
191786 20 23 41 43 4517.0-10.0+1133Amy Byrne (B7)
2018816 17 23 25 46 6118.0- 9.0+1218Adrienne Berger (B10)
2119622 28 32 33 39 4211.0-16.0-1218Peter Ernest (B29)
221971 4 12 31 66 8314.0-13.0-541Jennie Frizelle (B18)
2322216 16 32 35 57 6616.0-11.0+939Suzanne Dundas (B11)
2422412 21 30 45 49 6715.0-12.0-139Joe Roberdeau (B1)
2526710 26 52 54 62 6315.0-12.0+316Fiona Titcombe (B25)
2626832 40 43 47 51 5516.5-10.5+651Dave Hoskisson (B5)
2727025 42 42 49 49 6314.0-13.0+189Paul Cartman (B23)
282715 22 47 48 65 8420.0- 7.0+1161Paul Cousins (B2)
292925 16 30 58 83 10012.5-14.5-708Eileen Meghen (B17)
3030223 33 40 61 69 7614.5-12.5-108Thomas Carey (B15)
313201 53 60 64 68 74 4.0-23.0-2522Judith Moore (B32)
3242512 27 54 99 109 12418.0- 9.0+437Peter Thorpe (B12)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.