| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 20–7 | +1161 | Paul Cousins (B2) | 1W:453-379:B10 |
| 2 | 18–9 | +1218 | Adrienne Berger (B10) | 2L:379-453:B2 |
| 3 | 18–9 | +437 | Peter Thorpe (B12) | 1W:405-376:B4 |
| 4 | 17–10 | +1133 | Amy Byrne (B7) | 2W:549-358:B11 |
| 5 | 17–10 | +810 | Yusuf Simpa (B8) | 1W:421-374:B9 |
| 6 | 16½–10½ | +1234 | Victoria Kingham (B4) | 2L:376-405:B12 |
| 7 | 16½–10½ | +651 | Dave Hoskisson (B5) | 1W:406-401:B17 |
| 8 | 16–11 | +998 | Alan Males (B3) | 2W:393-337:B22 |
| 9 | 16–11 | +939 | Suzanne Dundas (B11) | 1L:358-549:B7 |
| 10 | 16–11 | +271 | Tom Wilson (B9) | 2L:374-421:B8 |
| 11 | 15–12 | +914 | Kadda Mohamed (B14) | 2W:454-374:B20 |
| 12 | 15–12 | +469 | Nicky Huitson (B6) | 2W:381-339:B29 |
| 13 | 15–12 | +316 | Fiona Titcombe (B25) | 2W:498-294:B32 |
| 14 | 15–12 | −139 | Joe Roberdeau (B1) | 2L:333-497:B28 |
| 15 | 14½–12½ | −108 | Thomas Carey (B15) | 2W:354-319:B13 |
| 16 | 14–13 | +255 | Mary Allen (B13) | 1L:319-354:B15 |
| 17 | 14–13 | +189 | Paul Cartman (B23) | 1L:289-382:B31 |
| 18 | 14–13 | −334 | Sydney Berger (B22) | 1L:337-393:B3 |
| 19 | 14–13 | −541 | Jennie Frizelle (B18) | 2L:355-359:B30 |
| 20 | 13–14 | +314 | Mary Doyle (B24) | 2W:379-366:B27 |
| 21 | 13–14 | −146 | Rose Northmore (B16) | 1L:316-553:B19 |
| 22 | 13–14 | −644 | Ann Golding (B21) | 1W:461-385:B26 |
| 23 | 12½–14½ | −708 | Eileen Meghen (B17) | 2L:401-406:B5 |
| 24 | 11–16 | +44 | Tess McCarthy (B20) | 1L:374-454:B14 |
| 25 | 11–16 | −91 | Ronan Warde (B19) | 2W:553-316:B16 |
| 26 | 11–16 | −553 | Christine Cartman (B30) | 1W:359-355:B18 |
| 27 | 11–16 | −1218 | Peter Ernest (B29) | 1L:339-381:B6 |
| 28 | 9–18 | −712 | Terry Smart (B28) | 1W:497-333:B1 |
| 29 | 9–18 | −837 | Stuart May (B26) | 2L:385-461:B21 |
| 30 | 7–20 | −1509 | Aileen Morrison (B27) | 1L:366-379:B24 |
| 31 | 6–21 | −1291 | Sayaka Kamikariya (B31) | 2W:382-289:B23 |
| 32 | 4–23 | −2522 | Judith Moore (B32) | 1L:294-498:B25 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.