Back to round index.
UK Open Main Event - 6th to 8th January 2025| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Cousins, Paul | 2 | 453 | Berger, Adrienne | 10 | 379 | 74 |
| Males, Alan | 3 | 393 | Berger, Sydney | 22 | 337 | 56 |
| Hoskisson, Dave | 5 | 406 | Meghen, Eileen | 17 | 401 | 5 |
| Huitson, Nicky | 6 | 381 | Ernest, Peter | 29 | 339 | 42 |
| Byrne, Amy | 7 | 549 | Dundas, Suzanne | 11 | 358 | 191 |
| Simpa, Yusuf | 8 | 421 | Wilson, Tom | 9 | 374 | 47 |
| Thorpe, Peter | 12 | 405 | Kingham, Victoria | 4 | 376 | 29 |
| Mohamed, Kadda | 14 | 454 | McCarthy, Tess | 20 | 374 | 80 |
| Carey, Thomas | 15 | 354 | Allen, Mary | 13 | 319 | 35 |
| Warde, Ronan | 19 | 553 | Northmore, Rose | 16 | 316 | 237 |
| Golding, Ann | 21 | 461 | May, Stuart | 26 | 385 | 76 |
| Doyle, Mary | 24 | 379 | Morrison, Aileen | 27 | 366 | 13 |
| Titcombe, Fiona | 25 | 498 | Moore, Judith | 32 | 294 | 204 |
| Smart, Terry | 28 | 497 | Roberdeau, Joe | 1 | 333 | 164 |
| Cartman, Christine | 30 | 359 | Frizelle, Jennie | 18 | 355 | 4 |
| Kamikariya, Sayaka | 31 | 382 | Cartman, Paul | 23 | 289 | 93 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.