Back to round index.
UK Open Main Event - 6th to 8th January 2025| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Roberdeau, Joe | 1 | 401 | Cousins, Paul | 2 | 336 | 65 |
| Males, Alan | 3 | 410 | Thorpe, Peter | 12 | 398 | 12 |
| Kingham, Victoria | 4 | 434 | Frizelle, Jennie | 18 | 323 | 111 |
| Hoskisson, Dave | 5 | 507 | Byrne, Amy | 7 | 443 | 64 |
| Wilson, Tom | 9 | 400 | Huitson, Nicky | 6 | 391 | 9 |
| Berger, Adrienne | 10 | 435 | Dundas, Suzanne | 11 | 419 | 16 |
| Allen, Mary | 13 | 440 | Warde, Ronan | 19 | 263 | 177 |
| Mohamed, Kadda | 14 | 477 | Northmore, Rose | 16 | 385 | 92 |
| Carey, Thomas | 15 | 437 | Simpa, Yusuf | 8 | 349 | 88 |
| Meghen, Eileen | 17 | 468 | Titcombe, Fiona | 25 | 341 | 127 |
| Golding, Ann | 21 | 383 | Cartman, Paul | 23 | 334 | 49 |
| Berger, Sydney | 22 | 380 | McCarthy, Tess | 20 | 333 | 47 |
| Doyle, Mary | 24 | 391 | Cartman, Christine | 30 | 310 | 81 |
| May, Stuart | 26 | 392 | Smart, Terry | 28 | 336 | 56 |
| Morrison, Aileen | 27 | 377 | Kamikariya, Sayaka | 31 | 287 | 90 |
| Ernest, Peter | 29 | 320 | Moore, Judith | 32 | 319 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.