Back to round index.
UK Open Main Event - 6th to 8th January 2025| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Roberdeau, Joe | 1 | 400 | Warde, Ronan | 19 | 389 | 11 |
| Cousins, Paul | 2 | 435 | Golding, Ann | 21 | 336 | 99 |
| Males, Alan | 3 | 377 | Ernest, Peter | 29 | 264 | 113 |
| Huitson, Nicky | 6 | 456 | Moore, Judith | 32 | 290 | 166 |
| Byrne, Amy | 7 | 514 | Morrison, Aileen | 27 | 327 | 187 |
| Simpa, Yusuf | 8 | 393 | Kamikariya, Sayaka | 31 | 357 | 36 |
| Thorpe, Peter | 12 | 488 | May, Stuart | 26 | 348 | 140 |
| Mohamed, Kadda | 14 | 496 | Meghen, Eileen | 17 | 304 | 192 |
| Northmore, Rose | 16 | 393 | Doyle, Mary | 24 | 374 | 19 |
| Frizelle, Jennie | 18 | 370 | Allen, Mary | 13 | 322 | 48 |
| McCarthy, Tess | 20 | 395 | Wilson, Tom | 9 | 379 | 16 |
| Berger, Sydney | 22 | 431 | Berger, Adrienne | 10 | 370 | 61 |
| Cartman, Paul | 23 | 400 | Carey, Thomas | 15 | 331 | 69 |
| Titcombe, Fiona | 25 | 431 | Hoskisson, Dave | 5 | 380 | 51 |
| Smart, Terry | 28 | 458 | Dundas, Suzanne | 11 | 292 | 166 |
| Cartman, Christine | 30 | 452 | Kingham, Victoria | 4 | 332 | 120 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.