Back to round index.
UK Open Main Event - 6th to 8th January 2025| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Cousins, Paul | 2 | 438 | Kamikariya, Sayaka | 31 | 332 | 106 |
| Kingham, Victoria | 4 | 449 | Byrne, Amy | 7 | 406 | 43 |
| Hoskisson, Dave | 5 | 420 | Males, Alan | 3 | 364 | 56 |
| Simpa, Yusuf | 8 | 435 | Wilson, Tom | 9 | 336 | 99 |
| Berger, Adrienne | 10 | 457 | Huitson, Nicky | 6 | 365 | 92 |
| Dundas, Suzanne | 11 | 373 | Allen, Mary | 13 | 346 | 27 |
| Thorpe, Peter | 12 | 456 | Mohamed, Kadda | 14 | 408 | 48 |
| Northmore, Rose | 16 | 498 | Frizelle, Jennie | 18 | 314 | 184 |
| Meghen, Eileen | 17 | 427 | Carey, Thomas | 15 | 268 | 159 |
| Warde, Ronan | 19 | 414 | Berger, Sydney | 22 | 403 | 11 |
| McCarthy, Tess | 20 | 424 | Golding, Ann | 21 | 320 | 104 |
| Titcombe, Fiona | 25 | 425 | Doyle, Mary | 24 | 395 | 30 |
| May, Stuart | 26 | 385 | Cartman, Christine | 30 | 287 | 98 |
| Morrison, Aileen | 27 | 440 | Cartman, Paul | 23 | 291 | 149 |
| Ernest, Peter | 29 | 370 | Smart, Terry | 28 | 358 | 12 |
| Moore, Judith | 32 | 396 | Roberdeau, Joe | 1 | 272 | 124 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.