Back to round index.

UK Open Main Event - 6th to 8th January 2025

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1642 2 5 9 16 3014.0-13.0+255Mary Allen (B13)
2731 2 12 15 19 2411.0-16.0-1218Peter Ernest (B29)
3781 2 7 7 27 3414.0-13.0-334Sydney Berger (B22)
41054 9 13 16 22 4116.0-11.0+271Tom Wilson (B9)
51144 13 16 25 27 2913.0-14.0+314Mary Doyle (B24)
61154 13 19 23 25 3120.0- 7.0+1161Paul Cousins (B2)
713016 16 20 24 26 2818.0- 9.0+1218Adrienne Berger (B10)
81341 11 19 30 33 4013.0-14.0-644Ann Golding (B21)
91415 10 25 30 32 3914.0-13.0-541Jennie Frizelle (B18)
1014511 17 18 19 31 4913.0-14.0-146Rose Northmore (B16)
111466 11 19 32 38 4015.0-12.0-139Joe Roberdeau (B1)
121502 5 20 32 35 5616.5-10.5+651Dave Hoskisson (B5)
131502 12 22 29 40 4518.0- 9.0+437Peter Thorpe (B12)
1415714 20 23 30 31 3915.0-12.0+316Fiona Titcombe (B25)
151591 13 15 29 48 53 9.0-18.0-712Terry Smart (B28)
161647 16 31 34 35 4114.5-12.5-108Thomas Carey (B15)
171684 17 22 30 40 5514.0-13.0+189Paul Cartman (B23)
1817312 19 19 23 42 5815.0-12.0+469Nicky Huitson (B6)
191794 7 31 37 42 5811.0-16.0-553Christine Cartman (B30)
2018918 21 25 36 42 4717.0-10.0+810Yusuf Simpa (B8)
2119913 17 29 42 47 5117.0-10.0+1133Amy Byrne (B7)
222263 12 44 54 56 5716.0-11.0+998Alan Males (B3)
232274 6 10 53 64 90 7.0-20.0-1509Aileen Morrison (B27)
2423922 26 45 46 49 51 9.0-18.0-837Stuart May (B26)
2524825 33 41 43 46 6012.5-14.5-708Eileen Meghen (B17)
2625214 16 25 59 69 6915.0-12.0+914Kadda Mohamed (B14)
2726117 28 43 47 48 7816.5-10.5+1234Victoria Kingham (B4)
2827311 22 45 50 66 7911.0-16.0-91Ronan Warde (B19)
293165 26 28 30 93 134 6.0-21.0-1291Sayaka Kamikariya (B31)
3033916 19 22 54 104 12411.0-16.0+44Tess McCarthy (B20)
3135427 58 62 65 66 7616.0-11.0+939Suzanne Dundas (B11)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.