Back to round index.

UK Open Main Event - 6th to 8th January 2025

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1532 4 9 10 12 1614.0-13.0+639Brian Po (A6)
2657 7 8 12 15 1615.0-12.0+860Gary Oliver(GM) (A8)
31044 5 9 12 21 5312.0-15.0-312Greg Kelly (A30)
41145 8 14 23 25 3915.5-11.5+1007Rik Kennedy(Exp) (A3)
51146 9 15 21 24 3912.0-15.0+130Wesley Choy (A16)
61349 13 23 26 31 3211.0-16.0-326Ian Nichol (A29)
713410 10 23 28 31 3212.5-14.5-129Fidelis Olotu (A20)
81373 3 18 26 40 4714.0-13.0+923Craig Solomons(Exp) (A7)
91436 9 29 30 31 3812.0-15.0-437Ruth MacInerney (A33)
101583 15 15 29 47 4914.0-13.0+268Bob Violett(Exp) (A11)
111602 24 25 26 36 4717.0-10.0+1809David Webb(GM) (A4)
121622 8 21 35 35 6114.0-13.0+660Colin Northmore (A9)
1316311 12 33 35 35 37 7.0-20.0-1503David Reading (A34)
1416716 18 23 36 36 3813.0-14.0-333Steve{Oxford} Perry (A24)
151694 31 31 33 34 3610.0-17.0-806Marc Meakin (A36)
161758 21 26 34 38 4814.0-13.0+1025Thomson Law (A38)
1719918 29 31 34 39 48 7.0-20.0-2102Phil Kelly (A22)
182025 10 16 45 61 6516.0-11.0+492Jack Moran (A5)
1920311 20 38 38 44 5214.0-13.0-354Ian Coventry (A19)
2021016 22 28 36 39 69 9.0-17.0-944David Shenkin (A31)
212378 30 41 46 47 6515.0-12.0+633Barry Grossman(Exp) (A17)
2223718 20 26 41 66 6614.0-13.0+213Penny Downer(Exp) (A14)
232396 15 24 28 68 9815.0-12.0+296Rick Blakeway (A25)
242404 24 25 53 66 68 7.5-19.5-1403Chris Finlay (A27)
252424 22 32 36 73 7510.0-17.0-1314Alan Abela (A35)
2625011 34 40 41 60 6416.0-11.0+772Vince Boyle (A15)
272552 13 50 57 62 7111.0-16.0-971Priyadarshani Karkhanis (A37)
282634 35 43 51 56 7417.0-10.0+773Chris Cummins (A12)
2926411 27 38 52 60 7613.0-14.0-723Collins Okafor (A21)
302776 32 44 54 62 7915.0-12.0+101Joseph Bennett (A18)
313078 13 23 68 84 11117.0-10.0+438Bob Linn (A13)
323179 40 58 64 73 73 8.0-19.0-1345Christine Cooper (A32)
3333011 21 50 57 76 11521.0- 6.0+2303Harshan Lamabadusuriya(GM) (A2)
3435028 44 46 68 75 8914.0-13.0-656Nuala O'Rourke (A23)
3538422 42 53 64 100 10317.0-10.0+36Bob Lynn (A26)
3640312 39 49 75 105 12316.0-11.0+391Joel Davey (A10)
3750132 36 84 106 111 13218.5- 8.5+398Phil Robertshaw(GM) (A1)
3852522 31 89 123 127 13315.0-12.0-409Ellie Mackin (A28)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.