| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 18–4 | +1891 | Harshan Lamabadusuriya(GM) (A2) | 1W:469-433:A1 |
| 2 | 15–7 | +728 | Jack Moran (A5) | 1W:491-417:A12 |
| 3 | 14½–7½ | +328 | Phil Robertshaw(GM) (A1) | 2L:433-469:A2 |
| 4 | 14–8 | +1654 | David Webb(GM) (A4) | 1W:491-400:A17 |
| 5 | 14–8 | +642 | Chris Cummins (A12) | 2L:417-491:A5 |
| 6 | 14–8 | +290 | Bob Linn (A13) | 2W:448-436:A10 |
| 7 | 13–9 | +892 | Barry Grossman(Exp) (A17) | 2L:400-491:A4 |
| 8 | 13–9 | +691 | Brian Po (A6) | 1W:414-314:A26 |
| 9 | 13–9 | +369 | Joel Davey (A10) | 1L:436-448:A13 |
| 10 | 13–9 | +28 | Ian Coventry (A19) | 2W:406-391:A11 |
| 11 | 12–10 | +608 | Vince Boyle (A15) | 1W:557-382:A28 |
| 12 | 12–10 | +475 | Bob Violett(Exp) (A11) | 1L:391-406:A19 |
| 13 | 12–10 | −203 | Rick Blakeway (A25) | 2W:455-391:A32 |
| 14 | 12–10 | −266 | Bob Lynn (A26) | 2L:314-414:A6 |
| 15 | 11–11 | +721 | Rik Kennedy(Exp) (A3) | 2L:420-496:A30 |
| 16 | 11–11 | +641 | Thomson Law (A38) | 1W:550-274:A22 |
| 17 | 11–11 | +554 | Gary Oliver(GM) (A8) | 2W:409-372:A34 |
| 18 | 11–11 | +411 | Colin Northmore (A9) | 2L:357-464:A37 |
| 19 | 11–11 | −76 | Ian Nichol (A29) | 2W:427-397:A33 |
| 20 | 11–11 | −158 | Greg Kelly (A30) | 1W:496-420:A3 |
| 21 | 11–11 | −266 | Joseph Bennett (A18) | 2L:429-491:A24 |
| 22 | 11–11 | −306 | Steve{Oxford} Perry (A24) | 1W:491-429:A18 |
| 23 | 11–11 | −458 | Ellie Mackin (A28) | 2L:382-557:A15 |
| 24 | 11–11 | −823 | Collins Okafor (A21) | 2L:344-396:A36 |
| 25 | 10½–11½ | +66 | Fidelis Olotu (A20) | 1L:399-409:A35 |
| 26 | 10–12 | +161 | Craig Solomons(Exp) (A7) | 1L:393-487:A31 |
| 27 | 10–12 | +159 | Wesley Choy (A16) | 2L:394-415:A27 |
| 28 | 10–12 | −372 | Alan Abela (A35) | 2W:409-399:A20 |
| 29 | 9–13 | −374 | Penny Downer(Exp) (A14) | 2L:404-560:A23 |
| 30 | 9–13 | −376 | Ruth MacInerney (A33) | 1L:397-427:A29 |
| 31 | 9–13 | −847 | Priyadarshani Karkhanis (A37) | 1W:464-357:A9 |
| 32 | 9–13 | −859 | Nuala O'Rourke (A23) | 1W:560-404:A14 |
| 33 | 8–14 | −762 | Marc Meakin (A36) | 1W:396-344:A21 |
| 34 | 7–14 | −509 | David Shenkin (A31) | 2W:487-393:A7 |
| 35 | 7–15 | −989 | Chris Finlay (A27) | 1W:415-394:A16 |
| 36 | 7–15 | −1166 | Christine Cooper (A32) | 1L:391-455:A25 |
| 37 | 7–15 | −1303 | Phil Kelly (A22) | 2L:274-550:A38 |
| 38 | 6–16 | −1096 | David Reading (A34) | 1L:372-409:A8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.