| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–1 | +746 | Harshan Lamabadusuriya(GM) (A2) | 1W:558-473:A9 | starts vs. A18 @1 |
| 2 | 8–1 | +535 | Chris Cummins (A12) | 2W:399-381:A7 | replies vs. A10 @2 |
| 3 | 7–2 | +531 | Joseph Bennett (A18) | 1W:506-340:A14 | replies vs. A2 @1 |
| 4 | 7–2 | +423 | Joel Davey (A10) | 2W:441-436:A5 | starts vs. A12 @2 |
| 5 | 6–3 | +491 | Craig Solomons(Exp) (A7) | 1L:381-399:A12 | starts vs. A11 @8 |
| 6 | 6–3 | +414 | Jack Moran (A5) | 1L:436-441:A10 | replies vs. A26 @3 |
| 7 | 6–3 | +317 | Colin Northmore (A9) | 2L:473-558:A2 | starts vs. A21 @11 |
| 8 | 6–3 | +235 | Bob Violett(Exp) (A11) | 2W:374-350:A16 | replies vs. A7 @8 |
| 9 | 6–3 | +154 | Bob Lynn (A26) | 1W:478-390:A6 | starts vs. A5 @3 |
| 10 | 6–3 | −38 | Collins Okafor (A21) | 1W:520-317:A33 | replies vs. A9 @11 |
| 11 | 5½–3½ | +11 | Phil Robertshaw(GM) (A1) | 1W:492-424:A13 | replies vs. A4 @5 |
| 12 | 5–4 | +972 | David Webb(GM) (A4) | 2W:399-395:A35 | starts vs. A1 @5 |
| 13 | 5–4 | +559 | Rik Kennedy(Exp) (A3) | 2W:501-438:A8 | starts vs. A16 @4 |
| 14 | 5–4 | +355 | Thomson Law (A38) | 1W:543-315:A37 | replies vs. A8 @6 |
| 15 | 5–4 | +276 | Wesley Choy (A16) | 1L:350-374:A11 | replies vs. A3 @4 |
| 16 | 5–4 | +242 | Gary Oliver(GM) (A8) | 1L:438-501:A3 | starts vs. A38 @6 |
| 17 | 5–4 | +215 | Barry Grossman(Exp) (A17) | 2W:374-281:A32 | starts vs. A14 @13 |
| 18 | 5–4 | +121 | Penny Downer(Exp) (A14) | 2L:340-506:A18 | replies vs. A17 @13 |
| 19 | 4–5 | +179 | Vince Boyle (A15) | 2W:497-333:A25 | starts vs. A32 @10 |
| 20 | 4–5 | +17 | Brian Po (A6) | 2L:390-478:A26 | starts vs. A37 @9 |
| 21 | 4–5 | −10 | Bob Linn (A13) | 2L:424-492:A1 | replies vs. A22 @12 |
| 22 | 4–5 | −43 | Ian Coventry (A19) | 2W:439-407:A20 | replies vs. A33 @18 |
| 23 | 4–5 | −236 | Ruth MacInerney (A33) | 2L:317-520:A21 | starts vs. A19 @18 |
| 24 | 4–5 | −285 | Priyadarshani Karkhanis (A37) | 2L:315-543:A38 | replies vs. A6 @9 |
| 25 | 4–5 | −365 | Rick Blakeway (A25) | 1L:333-497:A15 | replies vs. A23 @14 |
| 26 | 4–5 | −472 | Christine Cooper (A32) | 1L:281-374:A17 | replies vs. A15 @10 |
| 27 | 4–5 | −531 | Nuala O'Rourke (A23) | 1W:496-431:A29 | starts vs. A25 @14 |
| 28 | 3–6 | −196 | Phil Kelly (A22) | 2W:402-365:A34 | starts vs. A13 @12 |
| 29 | 3–6 | −248 | Ian Nichol (A29) | 2L:431-496:A23 | starts vs. A34 @15 |
| 30 | 3–6 | −308 | Steve{Oxford} Perry (A24) | 2W:490-387:A31 | starts vs. A35 @16 |
| 31 | 3–6 | −397 | Alan Abela (A35) | 1L:395-399:A4 | replies vs. A24 @16 |
| 32 | 3–6 | −511 | David Reading (A34) | 1L:365-402:A22 | replies vs. A29 @15 |
| 33 | 3–6 | −583 | Marc Meakin (A36) | 2W:442-360:A27 | starts vs. A30 @19 |
| 34 | 3–6 | −720 | Ellie Mackin (A28) | 2W:437-274:A30 | starts vs. A20 @7 |
| 35 | 2½–6½ | −85 | Fidelis Olotu (A20) | 1L:407-439:A19 | replies vs. A28 @7 |
| 36 | 2–6 | −635 | David Shenkin (A31) | 1L:387-490:A24 | starts vs. A27 @17 |
| 37 | 2–7 | −562 | Greg Kelly (A30) | 1L:274-437:A28 | replies vs. A36 @19 |
| 38 | 1–8 | −468 | Chris Finlay (A27) | 1L:360-442:A36 | replies vs. A31 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.