Back to round index.
UK Open Main Event - 6th to 8th January 2025| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 375.19 | 21.0- 6.0 | +2303 | Harshan Lamabadusuriya(GM) (A2) |
| 2 | 394.15 | 16.0-11.0 | +772 | Vince Boyle (A15) |
| 3 | 396.78 | 12.0-15.0 | +130 | Wesley Choy (A16) |
| 4 | 398.70 | 15.5-11.5 | +1007 | Rik Kennedy(Exp) (A3) |
| 4 | 398.70 | 14.0-13.0 | +268 | Bob Violett(Exp) (A11) |
| 6 | 398.81 | 17.0-10.0 | +773 | Chris Cummins (A12) |
| 7 | 399.00 | 15.0-12.0 | +633 | Barry Grossman(Exp) (A17) |
| 8 | 400.00 | 17.0-10.0 | +1809 | David Webb(GM) (A4) |
| 9 | 400.74 | 17.0-10.0 | +36 | Bob Lynn (A26) |
| 10 | 401.67 | 17.0-10.0 | +438 | Bob Linn (A13) |
| 11 | 403.44 | 14.0-13.0 | +1025 | Thomson Law (A38) |
| 12 | 404.11 | 12.0-15.0 | -312 | Greg Kelly (A30) |
| 13 | 407.63 | 14.0-13.0 | +213 | Penny Downer(Exp) (A14) |
| 14 | 408.96 | 11.0-16.0 | -326 | Ian Nichol (A29) |
| 15 | 410.07 | 12.0-15.0 | -437 | Ruth MacInerney (A33) |
| 16 | 411.22 | 14.0-13.0 | -354 | Ian Coventry (A19) |
| 17 | 413.07 | 13.0-14.0 | -723 | Collins Okafor (A21) |
| 18 | 413.52 | 14.0-13.0 | +639 | Brian Po (A6) |
| 19 | 413.59 | 12.5-14.5 | -129 | Fidelis Olotu (A20) |
| 20 | 416.67 | 14.0-13.0 | +660 | Colin Northmore (A9) |
| 21 | 416.70 | 15.0-12.0 | +860 | Gary Oliver(GM) (A8) |
| 22 | 416.74 | 13.0-14.0 | -333 | Steve{Oxford} Perry (A24) |
| 23 | 416.85 | 14.0-13.0 | +923 | Craig Solomons(Exp) (A7) |
| 24 | 417.89 | 16.0-11.0 | +492 | Jack Moran (A5) |
| 25 | 418.93 | 7.0-20.0 | -1503 | David Reading (A34) |
| 26 | 419.56 | 7.5-19.5 | -1403 | Chris Finlay (A27) |
| 27 | 419.63 | 15.0-12.0 | -409 | Ellie Mackin (A28) |
| 28 | 420.11 | 8.0-19.0 | -1345 | Christine Cooper (A32) |
| 29 | 421.56 | 15.0-12.0 | +101 | Joseph Bennett (A18) |
| 30 | 421.81 | 16.0-11.0 | +391 | Joel Davey (A10) |
| 31 | 421.92 | 11.0-16.0 | -971 | Priyadarshani Karkhanis (A37) |
| 32 | 422.67 | 15.0-12.0 | +296 | Rick Blakeway (A25) |
| 33 | 423.56 | 18.5- 8.5 | +398 | Phil Robertshaw(GM) (A1) |
| 34 | 427.41 | 14.0-13.0 | -656 | Nuala O'Rourke (A23) |
| 35 | 430.00 | 10.0-17.0 | -806 | Marc Meakin (A36) |
| 36 | 430.92 | 9.0-17.0 | -944 | David Shenkin (A31) |
| 37 | 431.04 | 10.0-17.0 | -1314 | Alan Abela (A35) |
| 38 | 445.74 | 7.0-20.0 | -2102 | Phil Kelly (A22) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.