Back to round index.
UK Open Main Event - 6th to 8th January 2025| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Alan Abela (A35) starts | Greg Kelly (A30) replies | |
| 18 | Joseph Bennett (A18) starts | Priyadarshani Karkhanis (A37) replies | |
| 7 | Rick Blakeway (A25) replies | Ellie Mackin (A28) starts | |
| 14 | Vince Boyle (A15) starts | Marc Meakin (A36) replies | |
| 16 | Wesley Choy (A16) starts | Phil Kelly (A22) replies | |
| 19 | Christine Cooper (A32) replies | Steve{Oxford} Perry (A24) starts | |
| 8 | Ian Coventry (A19) replies | Bob Lynn (A26) starts repeat | |
| 3 | Chris Cummins (A12) starts | Barry Grossman(Exp) (A17) replies | |
| 6 | Joel Davey (A10) starts | Colin Northmore (A9) replies repeat | |
| 13 | Penny Downer(Exp) (A14) starts | Chris Finlay (A27) replies | |
| 13 | Chris Finlay (A27) replies | Penny Downer(Exp) (A14) starts | |
| 3 | Barry Grossman(Exp) (A17) replies | Chris Cummins (A12) starts | |
| 18 | Priyadarshani Karkhanis (A37) replies | Joseph Bennett (A18) starts | |
| 9 | Greg Kelly (A30) replies | Alan Abela (A35) starts | |
| 16 | Phil Kelly (A22) replies | Wesley Choy (A16) starts | |
| 2 | Rik Kennedy(Exp) (A3) starts | Craig Solomons(Exp) (A7) replies | |
| 1 | Harshan Lamabadusuriya(GM) (A2) replies | David Webb(GM) (A4) starts repeat | |
| 12 | Thomson Law (A38) replies | Nuala O'Rourke (A23) starts | |
| 11 | Bob Linn (A13) replies | Collins Okafor (A21) starts | |
| 8 | Bob Lynn (A26) starts | Ian Coventry (A19) replies repeat | |
| 15 | Ruth MacInerney (A33) replies | David Reading (A34) starts | |
| 7 | Ellie Mackin (A28) starts | Rick Blakeway (A25) replies | |
| 14 | Marc Meakin (A36) replies | Vince Boyle (A15) starts | |
| 4 | Jack Moran (A5) replies | Phil Robertshaw(GM) (A1) starts repeat | |
| 10 | Ian Nichol (A29) replies | David Shenkin (A31) starts | |
| 6 | Colin Northmore (A9) replies | Joel Davey (A10) starts repeat | |
| 12 | Nuala O'Rourke (A23) starts | Thomson Law (A38) replies | |
| 11 | Collins Okafor (A21) starts | Bob Linn (A13) replies | |
| 17 | Gary Oliver(GM) (A8) starts | Fidelis Olotu (A20) replies | |
| 17 | Fidelis Olotu (A20) replies | Gary Oliver(GM) (A8) starts | |
| 19 | Steve{Oxford} Perry (A24) starts | Christine Cooper (A32) replies | |
| 5 | Brian Po (A6) replies | Bob Violett(Exp) (A11) starts | |
| 15 | David Reading (A34) starts | Ruth MacInerney (A33) replies | |
| 4 | Phil Robertshaw(GM) (A1) starts | Jack Moran (A5) replies repeat | |
| 10 | David Shenkin (A31) starts | Ian Nichol (A29) replies | |
| 2 | Craig Solomons(Exp) (A7) replies | Rik Kennedy(Exp) (A3) starts | |
| 5 | Bob Violett(Exp) (A11) starts | Brian Po (A6) replies | |
| 1 | David Webb(GM) (A4) starts | Harshan Lamabadusuriya(GM) (A2) replies repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.