Back to round index.
Twixmas 2024| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–2 | +342 | Aileen Morrison (C12) | 2W:415-386:C6 |
| 2 | 5½–2½ | +255 | Linda Barratt (C8) | 1T:408-408:C5 |
| 3 | 5½–2½ | +200 | Ginny Dixon (C5) | 2T:408-408:C8 |
| 4 | 5–3 | +257 | Michael Thomas (C1) | 1W:482-363:C14 |
| 5 | 5–3 | +164 | Paul Cartman (C7) | 2W:532-304:C3 |
| 6 | 5–3 | +155 | Sydney Berger (C6) | 1L:386-415:C12 |
| 7 | 5–3 | +92 | Richard Woodward (C4) | 2W:376-359:C10 |
| 8 | 5–3 | +25 | Kevin Rayment (C9) | 2W:396-361:C17 |
| 9 | 5–3 | −17 | Bridget Wardell (C17) | 1L:361-396:C9 |
| 10 | 4–4 | +185 | Alan Smith (C15) | 2W:384-299:C13 |
| 11 | 4–4 | +122 | Ruth Crispin (C13) | 1L:299-384:C15 |
| 12 | 3–5 | +78 | Lisa Atkins (C14) | 2L:363-482:C1 |
| 13 | 3–5 | −101 | Margaret Pritchett (C3) | 1L:304-532:C7 |
| 14 | 3–5 | −159 | Christine Cartman (C18) | 2W:373-274:C16 |
| 15 | 3–5 | −289 | Alison Holmes (C10) | 1L:359-376:C4 |
| 16 | 2–6 | −300 | Denise Wells (C16) | 1L:274-373:C18 |
| 17 | 2–6 | −414 | Chris Bluett (C2) | 1W:420-326:C11 |
| 18 | 1–7 | −595 | Val Hoskings (C11) | 2L:326-420:C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.