Back to round index.
Twixmas 2024| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Thomas, Michael | 1 | 482 | Atkins, Lisa | 14 | 363 | 119 |
| Bluett, Chris | 2 | 420 | Hoskings, Val | 11 | 326 | 94 |
| Woodward, Richard | 4 | 376 | Holmes, Alison | 10 | 359 | 17 |
| Dixon, Ginny | 5 | 408 | Barratt, Linda | 8 | 408 | 0 |
| Cartman, Paul | 7 | 532 | Pritchett, Margaret | 3 | 304 | 228 |
| Barratt, Linda | 8 | 408 | Dixon, Ginny | 5 | 408 | 0 |
| Rayment, Kevin | 9 | 396 | Wardell, Bridget | 17 | 361 | 35 |
| Morrison, Aileen | 12 | 415 | Berger, Sydney | 6 | 386 | 29 |
| Smith, Alan | 15 | 384 | Crispin, Ruth | 13 | 299 | 85 |
| Cartman, Christine | 18 | 373 | Wells, Denise | 16 | 274 | 99 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.