Back to round index.
Twixmas 2024| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Bluett, Chris | 2 | 408 | Wardell, Bridget | 17 | 296 | 112 |
| Dixon, Ginny | 5 | 498 | Cartman, Paul | 7 | 359 | 139 |
| Berger, Sydney | 6 | 370 | Rayment, Kevin | 9 | 345 | 25 |
| Barratt, Linda | 8 | 355 | Woodward, Richard | 4 | 336 | 19 |
| Holmes, Alison | 10 | 353 | Atkins, Lisa | 14 | 293 | 60 |
| Crispin, Ruth | 13 | 394 | Morrison, Aileen | 12 | 277 | 117 |
| Smith, Alan | 15 | 411 | Hoskings, Val | 11 | 316 | 95 |
| Wells, Denise | 16 | 414 | Pritchett, Margaret | 3 | 380 | 34 |
| Cartman, Christine | 18 | 449 | Thomas, Michael | 1 | 364 | 85 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.