Back to round index.
Twixmas 2024| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Pinner, Matthew | 1 | 502 | Cooper, Christine | 6 | 300 | 202 |
| Kelly, Greg | 3 | 442 | Huitson, Nicky | 12 | 411 | 31 |
| Calder, Rose | 8 | 448 | Hands, Kim | 4 | 379 | 69 |
| Bailey, Adrian{Sutton} | 10 | 406 | Males, Alan | 2 | 305 | 101 |
| Convery, Anne | 13 | 422 | Berger, Adrienne | 11 | 332 | 90 |
| Thorpe, Peter | 14 | 442 | MacInerney, Ruth | 5 | 362 | 80 |
| Wintle, Stephen | 15 | 440 | Shenkin, David | 9 | 374 | 66 |
| Lyes, Teresa | 16 | 441 | Byrne, Amy | 7 | 437 | 4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.