Back to round index.
Twixmas 2024| Table | Player | Opponent |
|---|---|---|
| 14 | Adrian{Sutton} Bailey (B10) starts | Matthew Pinner (B1) replies |
| 11 | Adrienne Berger (B11) starts | Ruth MacInerney (B5) replies |
| 10 | Amy Byrne (B7) starts | David Shenkin (B9) replies |
| 13 | Rose Calder (B8) starts | Nicky Huitson (B12) replies |
| 12 | Anne Convery (B13) replies | Greg Kelly (B3) starts |
| 16 | Christine Cooper (B6) replies | Peter Thorpe (B14) starts |
| 15 | Kim Hands (B4) starts | Teresa Lyes (B16) replies |
| 13 | Nicky Huitson (B12) replies | Rose Calder (B8) starts |
| 12 | Greg Kelly (B3) starts | Anne Convery (B13) replies |
| 15 | Teresa Lyes (B16) replies | Kim Hands (B4) starts |
| 11 | Ruth MacInerney (B5) replies | Adrienne Berger (B11) starts |
| 9 | Alan Males (B2) replies | Stephen Wintle (B15) starts |
| 14 | Matthew Pinner (B1) replies | Adrian{Sutton} Bailey (B10) starts |
| 10 | David Shenkin (B9) replies | Amy Byrne (B7) starts |
| 16 | Peter Thorpe (B14) starts | Christine Cooper (B6) replies |
| 9 | Stephen Wintle (B15) starts | Alan Males (B2) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.