Back to round index.
Tweedbank Tournament - Saturday 26 July 2025| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 375 | 310 | Heather Laird (B6) | Kenneth Ross (B8) |
| 6 | 386 | 326 | Tom Wilson (B5) | Caroline Foy (B7) |
| 7 | 390 | 381 | Tom Wilson (B5) | Colin Nicol (B3) |
| 2 | 392 | 317 | Jim Wilkie (B2) | Raymy Travers (B4) |
| 4 | 401 | 396 | Tom Wilson (B5) | Heather Laird (B6) |
| 3 | 403 | 391 | Jim Wilkie (B2) | Tom Wilson (B5) |
| 2 | 403 | 392 | Kenneth Ross (B8) | Tom Wilson (B5) |
| 6 | 407 | 324 | Jim Wilkie (B2) | Heather Laird (B6) |
| 1 | 419 | 346 | Colin Nicol (B3) | Caroline Foy (B7) |
| 5 | 420 | 330 | Tom Wilson (B5) | Raymy Travers (B4) |
| 2 | 421 | 341 | Amy Byrne (B1) | Caroline Foy (B7) |
| 3 | 425 | 417 | Colin Nicol (B3) | Amy Byrne (B1) |
| 4 | 426 | 371 | Kenneth Ross (B8) | Caroline Foy (B7) |
| 2 | 432 | 390 | Colin Nicol (B3) | Heather Laird (B6) |
| 4 | 436 | 383 | Amy Byrne (B1) | Jim Wilkie (B2) |
| 7 | 441 | 370 | Jim Wilkie (B2) | Caroline Foy (B7) |
| 6 | 441 | 370 | Raymy Travers (B4) | Amy Byrne (B1) |
| 7 | 445 | 402 | Raymy Travers (B4) | Kenneth Ross (B8) |
| 1 | 456 | 401 | Jim Wilkie (B2) | Kenneth Ross (B8) |
| 3 | 465 | 366 | Raymy Travers (B4) | Caroline Foy (B7) |
| 6 | 467 | 412 | Colin Nicol (B3) | Kenneth Ross (B8) |
| 5 | 476 | 346 | Colin Nicol (B3) | Jim Wilkie (B2) |
| 1 | 477 | 281 | Amy Byrne (B1) | Tom Wilson (B5) |
| 1 | 486 | 299 | Heather Laird (B6) | Raymy Travers (B4) |
| 5 | 487 | 401 | Caroline Foy (B7) | Heather Laird (B6) |
| 7 | 491 | 354 | Heather Laird (B6) | Amy Byrne (B1) |
| 5 | 495 | 281 | Amy Byrne (B1) | Kenneth Ross (B8) |
| 4 | 532 | 353 | Colin Nicol (B3) | Raymy Travers (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.