Back to round index.
Tweedbank Tournament - Saturday 26 July 2025| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Chris Cummins | 534-392 1.0-0.0 +142 = +142 | 460-442 2.0-0.0 +18 = +160 | 462-418 3.0-0.0 +44 = +204 | 407-398 4.0-0.0 +9 = +213 | 397-395 5.0-0.0 +2 = +215 | 452-481 5.0-1.0 -29 = +186 | 456-450 6.0-1.0 +6 = +192 |
| 2. Ross MacKenzie | 412-429 0.0-1.0 -17 = -17 | 355-415 0.0-2.0 -60 = -77 | 382-404 0.0-3.0 -22 = -99 | 393-369 1.0-3.0 +24 = -75 | 395-397 1.0-4.0 -2 = -77 | 433-430 2.0-4.0 +3 = -74 | 341-526 2.0-5.0 -185 = -259 |
| 3. Ronan Dance | 392-534 0.0-1.0 -142 = -142 | 373-463 0.0-2.0 -90 = -232 | 428-516 0.0-3.0 -88 = -320 | 468-300 1.0-3.0 +168 = -152 | 483-405 2.0-3.0 +78 = -74 | 430-433 2.0-4.0 -3 = -77 | 359-419 2.0-5.0 -60 = -137 |
| 4. Stu Harkness | 461-401 1.0-0.0 +60 = +60 | 442-460 1.0-1.0 -18 = +42 | 383-457 1.0-2.0 -74 = -32 | 369-393 1.0-3.0 -24 = -56 | 405-483 1.0-4.0 -78 = -134 | 399-397 2.0-4.0 +2 = -132 | 425-396 3.0-4.0 +29 = -103 |
| 5. James Burley | 429-412 1.0-0.0 +17 = +17 | 414-390 2.0-0.0 +24 = +41 | 516-428 3.0-0.0 +88 = +129 | 452-321 4.0-0.0 +131 = +260 | 456-389 5.0-0.0 +67 = +327 | 397-399 5.0-1.0 -2 = +325 | 450-456 5.0-2.0 -6 = +319 |
| 6. James Squires | 515-401 1.0-0.0 +114 = +114 | 415-355 2.0-0.0 +60 = +174 | 418-462 2.0-1.0 -44 = +130 | 300-468 2.0-2.0 -168 = -38 | 389-456 2.0-3.0 -67 = -105 | 335-378 2.0-4.0 -43 = -148 | 396-425 2.0-5.0 -29 = -177 |
| 7. Martin Thompson | 401-461 0.0-1.0 -60 = -60 | 390-414 0.0-2.0 -24 = -84 | 404-382 1.0-2.0 +22 = -62 | 398-407 1.0-3.0 -9 = -71 | 333-446 1.0-4.0 -113 = -184 | 378-335 2.0-4.0 +43 = -141 | 419-359 3.0-4.0 +60 = -81 |
| 8. Simon Gillam(Exp) | 401-515 0.0-1.0 -114 = -114 | 463-373 1.0-1.0 +90 = -24 | 457-383 2.0-1.0 +74 = +50 | 321-452 2.0-2.0 -131 = -81 | 446-333 3.0-2.0 +113 = +32 | 481-452 4.0-2.0 +29 = +61 | 526-341 5.0-2.0 +185 = +246 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.