Back to round index.
Tweedbank Tournament - Saturday 26 July 2025| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 534 | 392 | Chris Cummins (A1) | Ronan Dance (A3) |
| 7 | 526 | 341 | Simon Gillam(Exp) (A8) | Ross MacKenzie (A2) |
| 3 | 516 | 428 | James Burley (A5) | Ronan Dance (A3) |
| 1 | 515 | 401 | James Squires (A6) | Simon Gillam(Exp) (A8) |
| 5 | 483 | 405 | Ronan Dance (A3) | Stu Harkness (A4) |
| 6 | 481 | 452 | Simon Gillam(Exp) (A8) | Chris Cummins (A1) |
| 4 | 468 | 300 | Ronan Dance (A3) | James Squires (A6) |
| 2 | 463 | 373 | Simon Gillam(Exp) (A8) | Ronan Dance (A3) |
| 3 | 462 | 418 | Chris Cummins (A1) | James Squires (A6) |
| 1 | 461 | 401 | Stu Harkness (A4) | Martin Thompson (A7) |
| 2 | 460 | 442 | Chris Cummins (A1) | Stu Harkness (A4) |
| 3 | 457 | 383 | Simon Gillam(Exp) (A8) | Stu Harkness (A4) |
| 7 | 456 | 450 | Chris Cummins (A1) | James Burley (A5) |
| 5 | 456 | 389 | James Burley (A5) | James Squires (A6) |
| 4 | 452 | 321 | James Burley (A5) | Simon Gillam(Exp) (A8) |
| 5 | 446 | 333 | Simon Gillam(Exp) (A8) | Martin Thompson (A7) |
| 6 | 433 | 430 | Ross MacKenzie (A2) | Ronan Dance (A3) |
| 1 | 429 | 412 | James Burley (A5) | Ross MacKenzie (A2) |
| 7 | 425 | 396 | Stu Harkness (A4) | James Squires (A6) |
| 7 | 419 | 359 | Martin Thompson (A7) | Ronan Dance (A3) |
| 2 | 415 | 355 | James Squires (A6) | Ross MacKenzie (A2) |
| 2 | 414 | 390 | James Burley (A5) | Martin Thompson (A7) |
| 4 | 407 | 398 | Chris Cummins (A1) | Martin Thompson (A7) |
| 3 | 404 | 382 | Martin Thompson (A7) | Ross MacKenzie (A2) |
| 6 | 399 | 397 | Stu Harkness (A4) | James Burley (A5) |
| 5 | 397 | 395 | Chris Cummins (A1) | Ross MacKenzie (A2) |
| 4 | 393 | 369 | Ross MacKenzie (A2) | Stu Harkness (A4) |
| 6 | 378 | 335 | Martin Thompson (A7) | James Squires (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.