Back to round index.
Taunton Saturday 9th August 2025| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 9 | 400 | 391 | Gareth Williams(GM) (A1) | Tom Sharp (A3) |
| 4 | 12 | 369 | 357 | Tom Sharp (A3) | Terry Jones (A9) |
| 1 | 13 | 434 | 421 | Peter Thorpe (A7) | Philip Aston (A8) |
| 7 | 14 | 437 | 423 | Valerie Nash (A10) | Terry Jones (A9) |
| 6 | 15 | 418 | 403 | Gareth Williams(GM) (A1) | Beverley Robertshaw (A4) |
| 4 | 15 | 413 | 398 | Peter Thorpe (A7) | Valerie Nash (A10) |
| 2 | 19 | 434 | 415 | Philip Aston (A8) | Tom Sharp (A3) |
| 4 | 21 | 444 | 423 | Beverley Robertshaw (A4) | Nicky Huitson (A6) |
| 5 | 25 | 365 | 340 | Tom Sharp (A3) | Peter Thorpe (A7) |
| 1 | 27 | 396 | 369 | Nicky Huitson (A6) | Rose Calder (A5) |
| 4 | 27 | 440 | 413 | Philip Aston (A8) | Samuel Crispin (A2) |
| 1 | 35 | 455 | 420 | Gareth Williams(GM) (A1) | Valerie Nash (A10) |
| 5 | 37 | 451 | 414 | Gareth Williams(GM) (A1) | Nicky Huitson (A6) |
| 3 | 46 | 431 | 385 | Valerie Nash (A10) | Philip Aston (A8) |
| 6 | 48 | 383 | 335 | Peter Thorpe (A7) | Rose Calder (A5) |
| 5 | 54 | 421 | 367 | Beverley Robertshaw (A4) | Rose Calder (A5) |
| 7 | 63 | 422 | 359 | Tom Sharp (A3) | Rose Calder (A5) |
| 4 | 71 | 388 | 317 | Gareth Williams(GM) (A1) | Rose Calder (A5) |
| 2 | 76 | 511 | 435 | Nicky Huitson (A6) | Samuel Crispin (A2) |
| 7 | 80 | 438 | 358 | Gareth Williams(GM) (A1) | Beverley Robertshaw (A4) |
| 5 | 81 | 398 | 317 | Philip Aston (A8) | Terry Jones (A9) |
| 1 | 91 | 486 | 395 | Beverley Robertshaw (A4) | Tom Sharp (A3) |
| 3 | 95 | 466 | 371 | Rose Calder (A5) | Samuel Crispin (A2) |
| 2 | 97 | 432 | 335 | Beverley Robertshaw (A4) | Valerie Nash (A10) |
| 6 | 103 | 518 | 415 | Samuel Crispin (A2) | Tom Sharp (A3) |
| 3 | 119 | 445 | 326 | Beverley Robertshaw (A4) | Peter Thorpe (A7) |
| 7 | 125 | 489 | 364 | Samuel Crispin (A2) | Nicky Huitson (A6) |
| 2 | 125 | 446 | 321 | Rose Calder (A5) | Terry Jones (A9) |
| 6 | 129 | 500 | 371 | Nicky Huitson (A6) | Philip Aston (A8) |
| 7 | 136 | 513 | 377 | Philip Aston (A8) | Peter Thorpe (A7) |
| 6 | 147 | 494 | 347 | Terry Jones (A9) | Valerie Nash (A10) |
| 2 | 180 | 530 | 350 | Gareth Williams(GM) (A1) | Peter Thorpe (A7) |
| 3 | 191 | 578 | 387 | Nicky Huitson (A6) | Terry Jones (A9) |
| 1 | 204 | 483 | 279 | Samuel Crispin (A2) | Terry Jones (A9) |
| 5 | 206 | 427 | 221 | Samuel Crispin (A2) | Valerie Nash (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.