Back to round index.
Scottish Open - 16-17 May 2026| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Yvonne Holland | 419-489 0.0-1.0 -70 = -70 | 381-343 1.0-1.0 +38 = -32 | 409-352 2.0-1.0 +57 = +25 | 407-380 3.0-1.0 +27 = +52 | 392-266 4.0-1.0 +126 = +178 | 299-424 4.0-2.0 -125 = +53 | 418-305 5.0-2.0 +113 = +166 | 314-370 5.0-3.0 -56 = +110 | 412-368 6.0-3.0 +44 = +154 | 518-320 7.0-3.0 +198 = +352 | 440-279 8.0-3.0 +161 = +513 | 325-421 8.0-4.0 -96 = +417 | 488-335 9.0-4.0 +153 = +570 | 522-356 10.0-4.0 +166 = +736 | 1. Yvonne Holland |
| 2. Tom Wilson | 462-368 1.0-0.0 +94 = +94 | 392-305 2.0-0.0 +87 = +181 | 352-409 2.0-1.0 -57 = +124 | 413-292 3.0-1.0 +121 = +245 | 400-332 4.0-1.0 +68 = +313 | 383-402 4.0-2.0 -19 = +294 | 424-361 5.0-2.0 +63 = +357 | 421-361 6.0-2.0 +60 = +417 | 390-357 7.0-2.0 +33 = +450 | 320-518 7.0-3.0 -198 = +252 | 501-248 8.0-3.0 +253 = +505 | 377-330 9.0-3.0 +47 = +552 | 464-352 10.0-3.0 +112 = +664 | 408-393 11.0-3.0 +15 = +679 | 2. Tom Wilson |
| 3. Aileen Morrison | 353-367 0.0-1.0 -14 = -14 | 305-392 0.0-2.0 -87 = -101 | 432-413 1.0-2.0 +19 = -82 | 343-532 1.0-3.0 -189 = -271 | 324-404 1.0-4.0 -80 = -351 | 424-299 2.0-4.0 +125 = -226 | 438-340 3.0-4.0 +98 = -128 | 351-363 3.0-5.0 -12 = -140 | 357-390 3.0-6.0 -33 = -173 | 310-488 3.0-7.0 -178 = -351 | 444-278 4.0-7.0 +166 = -185 | 418-345 5.0-7.0 +73 = -112 | 335-488 5.0-8.0 -153 = -265 | 377-328 6.0-8.0 +49 = -216 | 3. Aileen Morrison |
| 4. Colin Nicol | 489-419 1.0-0.0 +70 = +70 | 534-267 2.0-0.0 +267 = +337 | 413-432 2.0-1.0 -19 = +318 | 515-297 3.0-1.0 +218 = +536 | 464-392 4.0-1.0 +72 = +608 | 448-334 5.0-1.0 +114 = +722 | 361-424 5.0-2.0 -63 = +659 | 370-314 6.0-2.0 +56 = +715 | 410-361 7.0-2.0 +49 = +764 | 488-310 8.0-2.0 +178 = +942 | 482-320 9.0-2.0 +162 = +1104 | 465-341 10.0-2.0 +124 = +1228 | 471-432 11.0-2.0 +39 = +1267 | 393-408 11.0-3.0 -15 = +1252 | 4. Colin Nicol |
| 5. Mary-Ann Bennett | 393-291 1.0-0.0 +102 = +102 | 267-534 1.0-1.0 -267 = -165 | 357-332 2.0-1.0 +25 = -140 | 532-343 3.0-1.0 +189 = +49 | 266-392 3.0-2.0 -126 = -77 | 402-383 4.0-2.0 +19 = -58 | 355-335 5.0-2.0 +20 = -38 | 397-298 6.0-2.0 +99 = +61 | 361-410 6.0-3.0 -49 = +12 | 316-362 6.0-4.0 -46 = -34 | 278-444 6.0-5.0 -166 = -200 | 421-325 7.0-5.0 +96 = -104 | 352-464 7.0-6.0 -112 = -216 | 365-341 8.0-6.0 +24 = -192 | 5. Mary-Ann Bennett |
| 6. Beverley Raeburn | 368-462 0.0-1.0 -94 = -94 | 316-374 0.0-2.0 -58 = -152 | 332-357 0.0-3.0 -25 = -177 | 380-407 0.0-4.0 -27 = -204 | 392-464 0.0-5.0 -72 = -276 | 358-333 1.0-5.0 +25 = -251 | 340-438 1.0-6.0 -98 = -349 | 361-421 1.0-7.0 -60 = -409 | 327-362 1.0-8.0 -35 = -444 | 362-316 2.0-8.0 +46 = -398 | 279-440 2.0-9.0 -161 = -559 | 341-465 2.0-10.0 -124 = -683 | 325-390 2.0-11.0 -65 = -748 | 328-377 2.0-12.0 -49 = -797 | 6. Beverley Raeburn |
| 7. Grant Wallace | 291-393 0.0-1.0 -102 = -102 | 374-316 1.0-1.0 +58 = -44 | 449-313 2.0-1.0 +136 = +92 | 292-413 2.0-2.0 -121 = -29 | 404-324 3.0-2.0 +80 = +51 | 334-448 3.0-3.0 -114 = -63 | 305-418 3.0-4.0 -113 = -176 | 298-397 3.0-5.0 -99 = -275 | 362-327 4.0-5.0 +35 = -240 | 311-419 4.0-6.0 -108 = -348 | 248-501 4.0-7.0 -253 = -601 | 345-418 4.0-8.0 -73 = -674 | 432-471 4.0-9.0 -39 = -713 | 356-522 4.0-10.0 -166 = -879 | 7. Grant Wallace |
| 8. Alistair Macnaughton | 367-353 1.0-0.0 +14 = +14 | 343-381 1.0-1.0 -38 = -24 | 313-449 1.0-2.0 -136 = -160 | 297-515 1.0-3.0 -218 = -378 | 332-400 1.0-4.0 -68 = -446 | 333-358 1.0-5.0 -25 = -471 | 335-355 1.0-6.0 -20 = -491 | 363-351 2.0-6.0 +12 = -479 | 368-412 2.0-7.0 -44 = -523 | 419-311 3.0-7.0 +108 = -415 | 320-482 3.0-8.0 -162 = -577 | 330-377 3.0-9.0 -47 = -624 | 390-325 4.0-9.0 +65 = -559 | 341-365 4.0-10.0 -24 = -583 | 8. Alistair Macnaughton |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.